data points
| Time Recorded (time1427) | Data (data1427) |
|---|---|
| 20 May 2013 09:15:20 | [1.26522220464969] |
| 19 May 2013 09:15:17 | [1.57232704402516] |
| 18 May 2013 09:15:17 | [1.25234815278647] |
| 17 May 2013 09:15:18 | [0.910194174757282] |
| 16 May 2013 09:15:17 | [1.10676602966133] |
hysteriaIndicators = 'outrage|tragedy|tragic|horror|horrific|cancer|murder|drug|fury|slaughter|massacre|poison|suicide|disaster|scum|addict|scare|hysteria|revolt|sensation|scam|revenge|tortur|disgust|anguish|bomb|agony|sex|(?<!s)kill'; myurl = 'http://www.thetimes.co.uk/'; url = urlread(myurl); url = lower(url); count = length(regexp(url, hysteriaIndicators)); totalWords = length(regexp(url, '[a-z]+')); updatetrend(1000*count/totalWords);
0 comments