Winner Sergey Y. (CatsAreComing?)
This page was generated on 12-Apr-2012 at 11:40 AM ET.
This listing shows how much each entry that took the lead on Saturday improved on the previous top score.
| change | time | title, author |
|---|---|---|
| 68.2000 | 22:11 | What have I done..., Michael C. |
| 45.7000 | 00:21 | ... missed the worm, Fel |
| 31.7000 | 00:04 | ... missed the worm, Fel |
| 23.5000 | 00:06 | ... missed the worm, Fel |
| 23.2000 | 16:55 | Now we're cooking, Michael C. |
| 16.8000 | 22:46 | sera que melhora?, Vitor Yano |
| 15.9000 | 00:57 | removing extra nodes, Fel |
| 13.6000 | 10:03 | Stone Shine, Spyros Koukas |
| 12.9000 | 22:03 | More Random, Michael C. |
| 11.6000 | 10:53 | TEST, Amitava Biswas |
| 5.1000 | 12:05 | TEST, Amitava Biswas |
| 3.6000 | 18:19 | The Fourth Monkey, Fel |
| 3.4000 | 21:11 | Reverse a change, Oleg Komarov |
| 3.3000 | 23:57 | Daylight 2, Nuwan Ganganath |
| 2.6000 | 20:37 | Random?, Michael C. |
| 2.3000 | 12:31 | Zenon, Spyros Koukas |
| 1.2000 | 16:09 | pequena mudanca, Vitor Yano |
| 1.1000 | 01:34 | Test, Yudong Zhang |
| 1.1000 | 17:55 | Refall Hunched, Spyros Koukas |
| 1.0000 | 12:13 | Cobalt, Spyros Koukas |
| 0.8000 | 13:08 | Kalamata, Spyros Koukas |
| 0.6000 | 00:30 | Warm Shine 2, Spyros Koukas |
| 0.4000 | 13:41 | raining, Yi Cao |
| 0.3000 | 13:16 | Less Nodes?, Michael C. |
| 0.3000 | 15:47 | Tea, Spyros Koukas |
| 0.2000 | 00:49 | Para Shine, Spyros Koukas |
| 0.2000 | 12:31 | Mykonos, Spyros Koukas |
| 0.2000 | 15:47 | Refall, Spyros Koukas |
| 0.0000 | 12:44 | Party On The Rocks, Spyros Koukas |
| 0.0000 | 18:08 | so um pouco mais rapido, Vitor Yano |
The top 25 contestant's best entry in each phase.
| contestant | date | score | result | time | |
|---|---|---|---|---|---|
| 1 | Nicholas Howe | Thu 04:46 | 14576 | 142698 (cyc: 7, node: 1251) | 93 |
| 2 | Andreas Bonelli | Thu 15:47 | 16021 | 148538 (cyc: 21, node: 1971) | 77 |
| 3 | Markus Buehren | Thu 14:57 | 21143 | 203262 (cyc: 14, node: 574) | 95 |
| 4 | Tom Grana | Thu 05:11 | 22774 | 216620 (cyc: 21, node: 673) | 18 |
| 5 | Michael C. | Thu 15:42 | 39126 | 377020 (cyc: 24, node: 1296) | 15 |
| 6 | Jacob | Thu 14:32 | 310055 | 3096468 (cyc: 14, node: 489) | 14 |
| 7 | Richard | Thu 14:22 | 446734 | 4444796 (cyc: 32, node: 2806) | 29 |
| 8 | Amitabh Verma | Thu 14:01 | 519826 | 5193944 (cyc: 12, node: 685) | 91 |
| 9 | Chi Tsun Cheng | Thu 14:53 | 646798 | 6462826 (cyc: 15, node: 883) | 13 |
| 10 | Alfonso Nieto-Castanon | Thu 08:06 | 671908 | 6713972 (cyc: 15, node: 665) | 32 |
| 11 | Yi Cao | Thu 15:42 | 789134 | 7891236 (cyc: 7, node: 643) | 0 |
| 12 | Alex P. | Wed 22:47 | 794704 | 7942976 (cyc: 14, node: 426) | 0 |
| 13 | Franck Mauconduit | Wed 22:33 | 813113 | 8131130 (cyc: 2, node: 93) | 0 |
| 14 | Nuwan Ganganath | Thu 08:54 | 840149 | 8384378 (cyc: 27, node: 646) | 0 |
| 15 | Dan Dempsey | Thu 04:07 | 846969 | 8469672 (cyc: 1, node: 211) | 0 |
| 16 | Venu Lolla | Thu 15:58 | 858352 | 8583502 (cyc: 3, node: 195) | 0 |
| 17 | Luigi Sorbara | Thu 15:43 | 874041 | 8739326 (cyc: 11, node: 514) | 3 |
| 18 | Tamás Király | Thu 15:38 | 895467 | 8954622 (cyc: 7, node: 354) | 10 |
| 19 | DreadNox | Wed 17:40 | 926550 | 9265412 (cyc: 5, node: 527) | 11 |
| 20 | Alan Chalker | Wed 16:37 | 2578250 | 25782542 (cyc: 1, node: 44) | 0 |
| 21 | Amitava Biswas | Wed 18:23 | 2578250 | 25782542 (cyc: 1, node: 44) | 0 |
| contestant | date | score | result | time | |
|---|---|---|---|---|---|
| 1 | Vitor Yano | Fri 12:52 | 12522 | 125110 (cyc: 5, node: 649) | 13 |
| 2 | Andreas Bonelli | Fri 15:01 | 12621 | 124510 (cyc: 11, node: 2245) | 76 |
| 3 | Werner | Fri 12:37 | 12984 | 129002 (cyc: 9, node: 4280) | 26 |
| 4 | Nicholas Howe | Fri 11:46 | 13899 | 138540 (cyc: 10, node: 1902) | 68 |
| 5 | Michael C. | Fri 15:40 | 32462 | 306318 (cyc: 28, node: 1601) | 16 |
| 6 | T. | Fri 08:54 | 47276 | 472592 (cyc: 6, node: 927) | 20 |
| 7 | Tom Grana | Fri 05:45 | 49529 | 484104 (cyc: 21, node: 1021) | 39 |
| 8 | Markus Buehren | Thu 16:02 | 84997 | 159816 (cyc: 10, node: 525) | 131 |
| 9 | Chi Tsun Cheng | Fri 03:30 | 324334 | 3237226 (cyc: 16, node: 662) | 13 |
| 10 | Nuwan Ganganath | Fri 10:01 | 372850 | 3717374 (cyc: 21, node: 705) | 44 |
| 11 | Fel | Thu 22:06 | 373689 | 3731360 (cyc: 8, node: 802) | 97 |
| 12 | Yi Cao | Fri 13:28 | 423831 | 4238068 (cyc: 6, node: 1290) | 10 |
| 13 | James White | Fri 02:59 | 453812 | 4538032 (cyc: 7, node: 537) | 1 |
| 14 | Gwendolyn | Thu 23:08 | 692332 | 6923300 (cyc: 1, node: 195) | 0 |
| 15 | Richard | Thu 17:31 | 769832 | 7675786 (cyc: 32, node: 2769) | 0 |
| 16 | Franz | Fri 10:54 | 772668 | 7726652 (cyc: 8, node: 229) | 1 |
| 17 | Venu Lolla | Fri 13:35 | 844975 | 8449708 (cyc: 1, node: 307) | 1 |
| 18 | Javier Matos | Thu 17:21 | 927515 | 9275128 (cyc: 9, node: 213) | 0 |
| 19 | Tamás Király | Thu 17:30 | 927696 | 9276896 (cyc: 7, node: 446) | 15 |
| 20 | Steven Bell | Fri 04:37 | 929161 | 9291612 (cyc: 1, node: 60) | 0 |
| 21 | Amitava Biswas | Thu 19:05 | 2578250 | 25782542 (cyc: 3, node: 80) | 1 |
| 22 | Nathan West | Fri 04:07 | 12733000 | 9142264 (cyc: 36, node: 1610) | 167 |
This listing shows how much each contestant improved on the top score over the course of the day.
| 831.600 | Vitor Yano | |
| 97.000 | 12:50 | tentando |
| 100.900 | 12:52 | vamos ver se melhora |
| 0.000 | 15:08 | vamos ver se melhora mais ainda |
| 66.500 | 16:44 | mais lento mas melhor |
| 103.300 | 16:49 | reduzindo o cyc |
| 271.900 | 16:59 | mais lento ainda mas melhor |
| 5.800 | 17:37 | menos lento agora |
| 146.300 | 18:20 | reduzindo um pouco |
| 33.400 | 18:25 | de outra forma |
| 0.300 | 19:56 | de volta |
| 6.200 | 20:02 | novamente |
| 198.100 | Sergey Y. | |
| 180.000 | 20:59 | FlipCat5 |
| 18.100 | 21:56 | FlipCat5...caches the worm |
| 31.000 | Fel | |
| 2.800 | 19:40 | The Third Monkey |
| 11.700 | 20:55 | ... caches the worm |
| 16.500 | 20:56 | ... caches the worm |
| 3.400 | Alex P. | |
| 2.200 | 19:08 | outra forma rapido |
| 1.000 | 23:37 | flipper |
| 0.000 | 23:39 | Flipper |
| 0.200 | 23:50 | discard Flipper |
| 1.000 | Michael Völker | |
| 0.100 | 22:13 | just a short glimpse at the contest... |
| 0.900 | 22:22 | glimpse2 |
| 0.700 | Spyros Koukas | |
| 0.700 | 23:32 | Shine a bit |
| 0.100 | Chris Garry | |
| 0.100 | 21:37 | FlipCat6 |
| 120.400 | Fel | |
| 31.700 | 00:04 | ... missed the worm |
| 23.500 | 00:06 | ... missed the worm |
| 45.700 | 00:21 | ... missed the worm |
| 15.900 | 00:57 | removing extra nodes |
| 3.600 | 18:19 | The Fourth Monkey |
| 107.200 | Michael C. | |
| 0.300 | 13:16 | Less Nodes? |
| 23.200 | 16:55 | Now we're cooking |
| 2.600 | 20:37 | Random? |
| 12.900 | 22:03 | More Random |
| 68.200 | 22:11 | What have I done... |
| 20.300 | Spyros Koukas | |
| 0.600 | 00:30 | Warm Shine 2 |
| 0.200 | 00:49 | Para Shine |
| 13.600 | 10:03 | Stone Shine |
| 1.000 | 12:13 | Cobalt |
| 2.300 | 12:31 | Zenon |
| 0.200 | 12:31 | Mykonos |
| 0.000 | 12:44 | Party On The Rocks |
| 0.800 | 13:08 | Kalamata |
| 0.300 | 15:47 | Tea |
| 0.200 | 15:47 | Refall |
| 1.100 | 17:55 | Refall Hunched |
| 18.000 | Vitor Yano | |
| 1.200 | 16:09 | pequena mudanca |
| 0.000 | 18:08 | so um pouco mais rapido |
| 16.800 | 22:46 | sera que melhora? |
| 16.700 | Amitava Biswas | |
| 11.600 | 10:53 | TEST |
| 5.100 | 12:05 | TEST |
| 3.400 | Oleg Komarov | |
| 3.400 | 21:11 | Reverse a change |
| 3.300 | Nuwan Ganganath | |
| 3.300 | 23:57 | Daylight 2 |
| 1.100 | Yudong Zhang | |
| 1.100 | 01:34 | Test |
| 0.400 | Yi Cao | |
| 0.400 | 13:41 | raining |
| 188.300 | Yi Cao | |
| 188.300 | 22:14 | local optimal |
| 31.700 | Fel | |
| 30.300 | 16:08 | Change The Reference 2 |
| 0.100 | 16:19 | Change The Reference 2/3 |
| 0.400 | 16:46 | Change The Reference 5 |
| 0.200 | 16:53 | Change The Reference 5 |
| 0.700 | 19:58 | TLM - Tweaking |
| 20.700 | Richard | |
| 18.700 | 01:46 | Clone_Nuwan_Snake_Cyclo3 |
| 0.200 | 06:23 | Unique Clean3 |
| 0.400 | 06:56 | Unique Clean4 |
| 0.700 | 16:36 | Fel Clone Tweak Unique Return |
| 0.700 | 19:42 | ZMSC |
| 8.400 | Vitor Yano | |
| 1.500 | 02:33 | heuristica |
| 1.500 | 16:04 | heuristicamente |
| 4.800 | 16:36 | talvez nao precise |
| 0.600 | 20:10 | mudancas |
| 3.800 | Oleg Komarov | |
| 0.600 | 13:50 | A little optimize |
| 1.000 | 14:46 | Forgot one |
| 0.200 | 18:05 | Nopermute |
| 1.300 | 19:17 | Tweaky |
| 0.700 | 21:15 | TestingLogicalSpeed |
| 3.700 | Nuwan Ganganath | |
| 3.700 | 00:31 | Daylight 3 |
| 3.000 | Rafal Kasztelanic | |
| 2.600 | 20:31 | RaK3 |
| 0.400 | 21:34 | RaK_2_3 |
| 1.200 | Spyros Koukas | |
| 0.600 | 18:50 | A little bit? |
| 0.200 | 23:01 | Ydra Beach |
| 0.400 | 23:01 | Shiny Rock |
| 0.000 | 23:35 | Copper Shine |
| 0.500 | Amitabh Verma | |
| 0.500 | 02:52 | More Picky ? |
| 76.100 | Fel | |
| 48.000 | 21:35 | Check score 20 |
| 16.900 | 21:42 | TLM @ -256.15 ºC |
| 0.300 | 21:47 | TLM @ -256.15 ºC |
| 10.900 | 21:52 | TLM @ -256.15 ºC |
| 7.200 | Oleg Komarov | |
| 0.800 | 14:26 | SomeOptim |
| 1.500 | 14:48 | Imsloppytoday |
| 3.300 | 19:43 | No11 |
| 0.400 | 19:52 | No11Olives |
| 1.200 | 23:35 | Check 5 again |
| 5.400 | Vitor Yano | |
| 1.200 | 11:40 | ainda da pra melhorar |
| 0.700 | 12:55 | quase nada, mas melhor |
| 3.500 | 13:02 | talvez aqui tambem |
| 5.300 | Alex P. | |
| 2.100 | 00:30 | shiny rocks |
| 0.300 | 00:34 | rock mod |
| 2.900 | 00:36 | rocking mods |
| 4.200 | Spyros Koukas | |
| 0.900 | 01:25 | Shiny Massage |
| 0.000 | 08:56 | Crude Oil |
| 0.100 | 09:02 | Tact |
| 0.200 | 12:44 | Watermellon |
| 0.100 | 12:44 | Shiny Bar |
| 0.100 | 13:02 | Minor Change |
| 0.500 | 13:10 | Minor Change2 |
| 0.300 | 19:35 | Olive Oil |
| 0.900 | 19:58 | Hope |
| 0.600 | 19:58 | Hope2 |
| 0.400 | 20:01 | Node Oil 11 |
| 0.100 | 20:28 | Check |
| 2.400 | Yudong Zhang | |
| 0.400 | 20:39 | New II |
| 1.400 | 21:46 | April 9 |
| 0.600 | 21:47 | April 9th |
| 2.300 | Nuwan Ganganath | |
| 0.000 | 20:37 | I'm sleepy |
| 2.300 | 21:41 | Checked |
| 1.000 | Amitava Biswas | |
| 0.200 | 00:52 | massage |
| 0.300 | 08:45 | Baby Oil |
| 0.500 | 17:52 | Baby Oil |
| 11.000 | Michael C. | |
| 11.000 | 14:39 | twice as nice? |
| 7.100 | Oleg Komarov | |
| 0.200 | 11:39 | Trashy |
| 0.500 | 11:58 | PassInputs |
| 0.400 | 12:19 | Seriously? |
| 3.700 | 16:59 | max |
| 1.800 | 21:53 | Tweaking |
| 0.500 | 23:12 | Uhm.. |
| 0.000 | 23:26 | Find the difference |
| 2.900 | Vitor Yano | |
| 0.600 | 14:34 | o que eu fiz de errado? |
| 2.200 | 14:46 | juntando melhorias |
| 0.100 | 17:03 | sera que funciona? |
| 0.800 | Spyros Koukas | |
| 0.800 | 23:02 | Chill |
| 0.600 | Shuihua Wang | |
| 0.100 | 01:42 | ApE |
| 0.500 | 01:42 | ApT |
| 0.200 | Amitava Biswas | |
| 0.100 | 18:51 | shampoo |
| 0.100 | 22:35 | shampoo |
| 0.200 | Nuwan Ganganath | |
| 0.200 | 09:10 | TNT |
| 44.500 | Vitor Yano | |
| 30.700 | 10:49 | talvez fique melhor ainda |
| 3.300 | 10:52 | agora deve ficar melhor |
| 0.200 | 11:03 | pouco |
| 0.100 | 11:12 | insistindo |
| 0.500 | 13:06 | menos nodes |
| 4.900 | 13:31 | menos nodes ainda |
| 4.600 | 13:34 | retornando pontuacao |
| 0.200 | 13:37 | um pouco mais de nodes |
| 15.400 | Sergey Y. | |
| 13.200 | 15:30 | CatsAreComing |
| 2.200 | 15:39 | CatsAreComing? |
| 1.700 | Nuwan Ganganath | |
| 0.200 | 10:39 | Tsunami warning in Sri Lanka |
| 0.800 | 11:13 | Expressway free of charge |
| 0.600 | 13:44 | අධිවේගය නොමිලේ |
| 0.100 | 14:11 | සුනාමි අවදානම ඉවත්කරයි |
| 1.100 | Oleg Komarov | |
| 1.100 | 14:16 | LastAttack |
| 0.900 | Yi Cao | |
| 0.900 | 11:05 | great improvement |
| 0.100 | Spyros Koukas | |
| 0.100 | 14:40 | Defense |
These are the first entries to break through each result barrier, ignoring time.
| result | time | cpu | title, author |
|---|---|---|---|
| 25782542 | Wed 16:37 | 0.01 | First, Alan Chalker |
| 9349390 | Wed 17:37 | 16.58 | Random Solver, DreadNox |
| 9265412 | Wed 17:40 | 10.98 | Random Solver, DreadNox |
| 6883014 | Wed 20:26 | 11.80 | I am Greedy, Nicholas Howe |
| 216620 | Wed 20:46 | 11.05 | I am Dizzy, Nicholas Howe |
| 178604 | Wed 20:48 | 12.30 | I am Picky, Nicholas Howe |
| 164314 | Wed 21:43 | 27.44 | I am Wandering, Nicholas Howe |
| 162784 | Wed 21:49 | 40.12 | I am Exploring, Nicholas Howe |
| 155576 | Wed 22:09 | 94.94 | U.S. Route 7, Nicholas Howe |
| 145588 | Thu 04:14 | 125.29 | U.S. Route 9, Nicholas Howe |
| 142698 | Thu 04:46 | 92.72 | Interstate 9, Nicholas Howe |
| 133892 | Fri 06:00 | 27.38 | the early bird ... (fast), Werner |
| 126654 | Fri 08:37 | 90.18 | calibrating, Andreas Bonelli |
| 126318 | Fri 11:49 | 80.18 | starblind, Andreas Bonelli |
| 126120 | Fri 12:50 | 12.76 | tentando, Vitor Yano |
| 125110 | Fri 12:52 | 13.23 | vamos ver se melhora, Vitor Yano |
| 124238 | Fri 14:04 | 109.45 | coming home, Andreas Bonelli |
| 123360 | Fri 16:24 | 40.00 | Do I add any value?, Michael C. |
| 123340 | Fri 16:44 | 25.18 | mais lento mas melhor, Vitor Yano |
| 120540 | Fri 16:59 | 50.58 | mais lento ainda mas melhor, Vitor Yano |
| 116382 | Fri 18:11 | 152.21 | agora sim, Vitor Yano |
| 116286 | Fri 20:59 | 74.76 | FlipCat5, Sergey Y. |
| 115690 | Fri 23:00 | 83.92 | um pequeno teste, Vitor Yano |
| 114622 | Sat 00:06 | 82.14 | ... missed the worm, Fel |
| 114032 | Sat 00:07 | 82.53 | ... missed the worm, Fel |
| 113700 | Sat 00:50 | 93.04 | all solvers, Alex P. |
| 112782 | Sat 22:11 | 77.95 | What have I done..., Michael C. |
| 112370 | Sat 22:18 | 94.05 | How far can it go..., Michael C. |
| 112142 | Sun 16:08 | 61.43 | Change The Reference 2, Fel |
| 112136 | Sun 16:19 | 62.52 | Change The Reference 2/3, Fel |
| 112054 | Sun 16:22 | 69.56 | TLM - Changing, Fel |
| 112030 | Sun 16:57 | 68.84 | tentativa e erro 2, Vitor Yano |
| 109874 | Sun 22:14 | 65.04 | local optimal, Yi Cao |
| 109858 | Sun 22:57 | 95.52 | local on all, Amitabh Verma |
| 109816 | Sun 23:09 | 71.06 | local on T3, Amitabh Verma |
| 109706 | Sun 23:48 | 78.19 | More of a good thing, Michael C. |
| 109646 | Mon 02:22 | 87.40 | More Shine Massage, Spyros Koukas |
| 108716 | Mon 14:22 | 115.53 | push the timeline2, Michael C. |
| 108398 | Mon 23:38 | 148.76 | brutal, Vitor Yano |
| 108370 | Mon 23:53 | 176.27 | mais brutal, Vitor Yano |
| 108362 | Tue 14:17 | 178.89 | more brutal, Yi Cao |
| 108350 | Tue 16:33 | 178.09 | ලොකුද පොඩිද, Nuwan Ganganath |
| 108344 | Tue 17:08 | 176.90 | total, Yi Cao |
| 106202 | Wed 14:33 | 96.54 | Checkers again, Oliver Woodford |
| 106186 | Wed 15:16 | 94.76 | lento mas bom, Vitor Yano |
Here is a chronological list of the entries that held the number one spot, listed with the date submitted, the percent improvement in score, and the length of time each spent on top.
| contestant | title | date | % imp | hours | |
|---|---|---|---|---|---|
| 1 | Alan Chalker | First | Wed 16:37 | Inf% | 0.99 |
| 2 | DreadNox | Random Solver | Wed 17:37 | 63.74% | 0.05 |
| 3 | DreadNox | Random Solver | Wed 17:40 | 0.90% | 2.78 |
| 4 | Nicholas Howe | I am Greedy | Wed 20:26 | 25.71% | 0.33 |
| 5 | Nicholas Howe | I am Dizzy | Wed 20:46 | 96.85% | 0.04 |
| 6 | Nicholas Howe | I am Picky | Wed 20:48 | 17.54% | 0.91 |
| 7 | Nicholas Howe | I am Wandering | Wed 21:43 | 7.97% | 0.11 |
| 8 | Nicholas Howe | I am Exploring | Wed 21:49 | 0.93% | 0.33 |
| 9 | Nicholas Howe | U.S. Route 7 | Wed 22:09 | 1.99% | 6.61 |
| 10 | Nicholas Howe | Interstate 9 | Thu 04:46 | 8.70% | 25.24 |
| 11 | Werner | the early bird ... (fast) | Fri 06:00 | 7.72% | 2.61 |
| 12 | Andreas Bonelli | calibrating | Fri 08:37 | 1.86% | 3.20 |
| 13 | Andreas Bonelli | starblind | Fri 11:49 | 3.64% | 1.01 |
| 14 | Vitor Yano | tentando | Fri 12:50 | 0.76% | 0.05 |
| 15 | Vitor Yano | vamos ver se melhora | Fri 12:52 | 0.80% | 2.26 |
| 16 | Vitor Yano | vamos ver se melhora mais ainda | Fri 15:08 | 0.00% | 1.59 |
| 17 | Vitor Yano | mais lento mas melhor | Fri 16:44 | 0.53% | 0.09 |
| 18 | Vitor Yano | reduzindo o cyc | Fri 16:49 | 0.83% | 0.17 |
| 19 | Vitor Yano | mais lento ainda mas melhor | Fri 16:59 | 2.20% | 0.63 |
| 20 | Vitor Yano | menos lento agora | Fri 17:37 | 0.05% | 0.71 |
| 21 | Vitor Yano | reduzindo um pouco | Fri 18:20 | 1.21% | 0.08 |
| 22 | Vitor Yano | de outra forma | Fri 18:25 | 0.28% | 0.72 |
| 23 | Alex P. | outra forma rapido | Fri 19:08 | 0.02% | 0.52 |
| 24 | Fel | The Third Monkey | Fri 19:40 | 0.02% | 0.27 |
| 25 | Vitor Yano | de volta | Fri 19:56 | 0.00% | 0.09 |
| 26 | Vitor Yano | novamente | Fri 20:02 | 0.05% | 0.89 |
| 27 | Fel | ... caches the worm | Fri 20:55 | 0.10% | 0.02 |
| 28 | Fel | ... caches the worm | Fri 20:56 | 0.14% | 0.04 |
| 29 | Sergey Y. | FlipCat5 | Fri 20:59 | 1.52% | 0.63 |
| 30 | Chris Garry | FlipCat6 | Fri 21:37 | 0.00% | 0.32 |
| 31 | Sergey Y. | FlipCat5...caches the worm | Fri 21:56 | 0.16% | 0.28 |
| 32 | Michael Völker | just a short glimpse at the contest... | Fri 22:13 | 0.00% | 0.15 |
| 33 | Michael Völker | glimpse2 | Fri 22:22 | 0.01% | 1.17 |
| 34 | Spyros Koukas | Shine a bit | Fri 23:32 | 0.01% | 0.09 |
| 35 | Alex P. | flipper | Fri 23:37 | 0.01% | 0.03 |
| 36 | Alex P. | Flipper | Fri 23:39 | 0.00% | 0.18 |
| 37 | Alex P. | discard Flipper | Fri 23:50 | 0.00% | 0.24 |
| 38 | Fel | ... missed the worm | Sat 00:04 | 0.27% | 0.02 |
| 39 | Fel | ... missed the worm | Sat 00:06 | 0.20% | 0.26 |
| 40 | Fel | ... missed the worm | Sat 00:21 | 0.39% | 0.16 |
| 41 | Spyros Koukas | Warm Shine 2 | Sat 00:30 | 0.01% | 0.30 |
| 42 | Spyros Koukas | Para Shine | Sat 00:49 | 0.00% | 0.15 |
| 43 | Fel | removing extra nodes | Sat 00:57 | 0.14% | 0.60 |
| 44 | Yudong Zhang | Test | Sat 01:34 | 0.01% | 8.49 |
| 45 | Spyros Koukas | Stone Shine | Sat 10:03 | 0.12% | 0.84 |
| 46 | Amitava Biswas | TEST | Sat 10:53 | 0.10% | 1.20 |
| 47 | Amitava Biswas | TEST | Sat 12:05 | 0.04% | 0.13 |
| 48 | Spyros Koukas | Cobalt | Sat 12:13 | 0.01% | 0.29 |
| 49 | Spyros Koukas | Zenon | Sat 12:31 | 0.02% | 0.00 |
| 50 | Spyros Koukas | Mykonos | Sat 12:31 | 0.00% | 0.22 |
| 51 | Spyros Koukas | Party On The Rocks | Sat 12:44 | 0.00% | 0.40 |
| 52 | Spyros Koukas | Kalamata | Sat 13:08 | 0.01% | 0.13 |
| 53 | Michael C. | Less Nodes? | Sat 13:16 | 0.00% | 0.42 |
| 54 | Yi Cao | raining | Sat 13:41 | 0.00% | 2.10 |
| 55 | Spyros Koukas | Tea | Sat 15:47 | 0.00% | 0.00 |
| 56 | Spyros Koukas | Refall | Sat 15:47 | 0.00% | 0.36 |
| 57 | Vitor Yano | pequena mudanca | Sat 16:09 | 0.01% | 0.76 |
| 58 | Michael C. | Now we're cooking | Sat 16:55 | 0.20% | 1.00 |
| 59 | Spyros Koukas | Refall Hunched | Sat 17:55 | 0.01% | 0.21 |
| 60 | Vitor Yano | so um pouco mais rapido | Sat 18:08 | 0.00% | 0.19 |
| 61 | Fel | The Fourth Monkey | Sat 18:19 | 0.03% | 2.29 |
| 62 | Michael C. | Random? | Sat 20:37 | 0.02% | 0.58 |
| 63 | Oleg Komarov | Reverse a change | Sat 21:11 | 0.03% | 0.86 |
| 64 | Michael C. | More Random | Sat 22:03 | 0.11% | 0.14 |
| 65 | Michael C. | What have I done... | Sat 22:11 | 0.60% | 0.57 |
| 66 | Vitor Yano | sera que melhora? | Sat 22:46 | 0.15% | 1.19 |
| 67 | Nuwan Ganganath | Daylight 2 | Sat 23:57 | 0.03% | 0.56 |
| 68 | Nuwan Ganganath | Daylight 3 | Sun 00:31 | 0.03% | 1.25 |
| 69 | Richard | Clone_Nuwan_Snake_Cyclo3 | Sun 01:46 | 0.16% | 0.79 |
| 70 | Vitor Yano | heuristica | Sun 02:33 | 0.01% | 0.32 |
| 71 | Amitabh Verma | More Picky ? | Sun 02:52 | 0.00% | 3.52 |
| 72 | Richard | Unique Clean3 | Sun 06:23 | 0.00% | 0.54 |
| 73 | Richard | Unique Clean4 | Sun 06:56 | 0.00% | 6.89 |
| 74 | Oleg Komarov | A little optimize | Sun 13:50 | 0.01% | 0.94 |
| 75 | Oleg Komarov | Forgot one | Sun 14:46 | 0.01% | 1.30 |
| 76 | Vitor Yano | heuristicamente | Sun 16:04 | 0.01% | 0.06 |
| 77 | Fel | Change The Reference 2 | Sun 16:08 | 0.27% | 0.20 |
| 78 | Fel | Change The Reference 2/3 | Sun 16:19 | 0.00% | 0.28 |
| 79 | Richard | Fel Clone Tweak Unique Return | Sun 16:36 | 0.01% | 0.01 |
| 80 | Vitor Yano | talvez nao precise | Sun 16:36 | 0.04% | 0.17 |
| 81 | Fel | Change The Reference 5 | Sun 16:46 | 0.00% | 0.12 |
| 82 | Fel | Change The Reference 5 | Sun 16:53 | 0.00% | 1.19 |
| 83 | Oleg Komarov | Nopermute | Sun 18:05 | 0.00% | 0.74 |
| 84 | Spyros Koukas | A little bit? | Sun 18:50 | 0.01% | 0.46 |
| 85 | Oleg Komarov | Tweaky | Sun 19:17 | 0.01% | 0.42 |
| 86 | Richard | ZMSC | Sun 19:42 | 0.01% | 0.26 |
| 87 | Fel | TLM - Tweaking | Sun 19:58 | 0.01% | 0.20 |
| 88 | Vitor Yano | mudancas | Sun 20:10 | 0.01% | 0.36 |
| 89 | Rafal Kasztelanic | RaK3 | Sun 20:31 | 0.02% | 0.74 |
| 90 | Oleg Komarov | TestingLogicalSpeed | Sun 21:15 | 0.01% | 0.31 |
| 91 | Rafal Kasztelanic | RaK_2_3 | Sun 21:34 | 0.00% | 0.67 |
| 92 | Yi Cao | local optimal | Sun 22:14 | 1.67% | 0.78 |
| 93 | Spyros Koukas | Ydra Beach | Sun 23:01 | 0.00% | 0.01 |
| 94 | Spyros Koukas | Shiny Rock | Sun 23:01 | 0.00% | 0.55 |
| 95 | Spyros Koukas | Copper Shine | Sun 23:35 | 0.00% | 0.92 |
| 96 | Alex P. | shiny rocks | Mon 00:30 | 0.02% | 0.07 |
| 97 | Alex P. | rock mod | Mon 00:34 | 0.00% | 0.03 |
| 98 | Alex P. | rocking mods | Mon 00:36 | 0.03% | 0.27 |
| 99 | Amitava Biswas | massage | Mon 00:52 | 0.00% | 0.55 |
| 100 | Spyros Koukas | Shiny Massage | Mon 01:25 | 0.01% | 7.34 |
| 101 | Amitava Biswas | Baby Oil | Mon 08:45 | 0.00% | 0.19 |
| 102 | Spyros Koukas | Crude Oil | Mon 08:56 | 0.00% | 0.10 |
| 103 | Spyros Koukas | Tact | Mon 09:02 | 0.00% | 2.63 |
| 104 | Vitor Yano | ainda da pra melhorar | Mon 11:40 | 0.01% | 1.07 |
| 105 | Spyros Koukas | Watermellon | Mon 12:44 | 0.00% | 0.01 |
| 106 | Spyros Koukas | Shiny Bar | Mon 12:44 | 0.00% | 0.18 |
| 107 | Vitor Yano | quase nada, mas melhor | Mon 12:55 | 0.01% | 0.12 |
| 108 | Spyros Koukas | Minor Change | Mon 13:02 | 0.00% | 0.00 |
| 109 | Vitor Yano | talvez aqui tambem | Mon 13:02 | 0.03% | 0.13 |
| 110 | Spyros Koukas | Minor Change2 | Mon 13:10 | 0.00% | 1.27 |
| 111 | Oleg Komarov | SomeOptim | Mon 14:26 | 0.01% | 0.37 |
| 112 | Oleg Komarov | Imsloppytoday | Mon 14:48 | 0.01% | 3.05 |
| 113 | Amitava Biswas | Baby Oil | Mon 17:52 | 0.00% | 1.72 |
| 114 | Spyros Koukas | Olive Oil | Mon 19:35 | 0.00% | 0.14 |
| 115 | Oleg Komarov | No11 | Mon 19:43 | 0.03% | 0.14 |
