Winner Alfonso Nieto-Castanon (lasttry01)
This page was generated on 12-Nov-2009 at 11:00 AM.
These are the best entries submitted before 6PM ET on Tuesday that are less than 1000 nodes in length.
| score | result | time | date | length | title, author | |
|---|---|---|---|---|---|---|
| #1 | 6673.12 | 666932 | 80.37 | Tue 17:55 | 993 | HouseOfCat_1000_50, SY |
| #2 | 6676.73 | 667293 | 80.29 | Tue 17:56 | 991 | HouseOfCat_1000_51, SY |
| #3 | 6676.73 | 667293 | 80.42 | Tue 17:57 | 991 | Pori502, Abhisek Ukil |
| #4 | 6678.59 | 667491 | 78.29 | Tue 17:53 | 999 | HouseOfCat_1000_42, SY |
| #5 | 6678.66 | 667488 | 80.06 | Tue 17:57 | 993 | Catty challenge, the cyclist |
| #6 | 6678.78 | 667488 | 81.69 | Tue 17:57 | 993 | HouseOfCat_1000_52, SY |
| #7 | 6679.55 | 667570 | 81.01 | Tue 17:52 | 999 | HouseOfCat_1000_47, SY |
| #8 | 6679.74 | 667638 | 70.89 | Tue 17:54 | 997 | tgx2, the cyclist |
| #9 | 6679.75 | 667638 | 70.94 | Tue 17:58 | 997 | Pori505, Abhbisek Ukil |
| #10 | 6679.75 | 667638 | 71.16 | Tue 17:55 | 997 | 1000 Node Challenge Winner, the cyclist |
| #11 | 6679.76 | 667638 | 71.23 | Tue 17:55 | 997 | Hedge1, the cyclist |
| #12 | 6679.76 | 667638 | 71.25 | Tue 17:56 | 997 | Hedge2, the cyclist |
| #13 | 6679.76 | 667638 | 71.38 | Tue 17:56 | 997 | Hedge3, the cyclist |
| #14 | 6679.77 | 667638 | 71.53 | Tue 17:56 | 997 | Pori501, Abhisek Ukil |
| #15 | 6679.86 | 667613 | 79.30 | Tue 17:45 | 991 | Pori 447, Abhisek Ukil |
| #16 | 6679.87 | 667613 | 79.47 | Tue 17:49 | 990 | Pori451, Abhisek Ukil |
| #17 | 6679.87 | 667613 | 79.49 | Tue 17:43 | 991 | TheLastMonkey @ sick 3, Fel |
| #18 | 6679.88 | 667613 | 79.64 | Tue 17:44 | 985 | TheLastMonkey @ sick 4, Fel |
| #19 | 6679.89 | 667613 | 79.60 | Tue 17:42 | 995 | TheLastMonkey @ sick 2, Fel |
| #20 | 6679.89 | 667613 | 79.89 | Tue 17:54 | 985 | TheLastMonkey @ sick 7, Fel |
| #21 | 6679.90 | 667613 | 79.84 | Tue 17:54 | 992 | tgx5 sick, the cyclist |
| #22 | 6679.95 | 667613 | 80.62 | Tue 17:48 | 990 | TheLastMonkey @ sick 5, Fel |
| #23 | 6679.95 | 667638 | 76.43 | Tue 17:37 | 985 | TLM @ nd 4, Fel |
| #24 | 6679.95 | 667638 | 76.24 | Tue 17:34 | 997 | Gal and Omri TakeFinal237, Omri and Gal |
| #25 | 6679.95 | 667638 | 76.46 | Tue 17:28 | 987 | TLM @ nd 3, Fel |
This listing shows how much each entry that took the lead on Saturday improved on the previous top score.
| change | time | title, author |
|---|---|---|
| 17.8800 | 16:45 | Just Checking Again, Nick Howe |
| 14.1723 | 18:07 | Go ahead, Gwendolyn Fisch |
| 12.7892 | 00:01 | QDuo3b, Nick Howe |
| 11.9156 | 18:46 | GoodNight, Gwendolyn Fisch |
| 4.2098 | 00:01 | QCombo3, Nick Howe |
| 3.3821 | 19:04 | I always wanted to tweak, Gwendolyn Fisch |
| 2.2127 | 09:30 | Step One, MikeR |
| 1.0803 | 20:33 | Ben Rittberg v2, Jan Langer |
| 0.7015 | 03:01 | RandSeedPartB6, Alan Chalker |
| 0.5236 | 03:00 | RandSeedPartB2, Alan Chalker |
| 0.2206 | 13:17 | Barbershop, MikeR |
| 0.1861 | 03:00 | RandSeedPartB3, Alan Chalker |
| 0.1835 | 20:48 | Tweak theory 10, Abhisek Ukil |
| 0.1770 | 02:45 | RandSeed2, Alan Chalker |
| 0.1311 | 21:34 | PORI, Abhisek Ukil |
| 0.1072 | 10:18 | 10:19am, MikeR |
| 0.0923 | 10:18 | Little Is not Sufficient, MikeR |
| 0.0745 | 23:46 | ComplicatedMess1, Alan Chalker |
| 0.0636 | 09:25 | Deprecated, MikeR |
| 0.0632 | 13:26 | Quartet, the cyclist |
| 0.0427 | 10:19 | 10:21am, MikeR |
| 0.0250 | 02:47 | RandSeed11, Alan Chalker |
| 0.0250 | 10:18 | Can't move ahead if you don't start at Step One, MikeR |
| 0.0177 | 19:40 | tweak theory, Abhisek Ukil |
| 0.0147 | 21:52 | PORI & Boidehi, Abhisek Ukil |
| 0.0145 | 03:01 | RandSeedPartB9, Alan Chalker |
| 0.0101 | 18:55 | unity, Abhisek Ukil |
| 0.0019 | 19:32 | unity tweak, Abhisek Ukil |
| 0.0010 | 22:11 | PORI & Boidehi &, Abhisek Ukil |
The top 25 contestant's best entry in each phase.
| contestant | date | score | result | time | |
|---|---|---|---|---|---|
| 1 | Nick Howe | Thu 10:18 | 6986 | 697927 (cyc: 15, node: 1189) | 54 |
| 2 | Greg S | Thu 10:54 | 7081 | 707853 (cyc: 8, node: 1153) | 89 |
| 3 | Per Rutquist | Thu 11:54 | 7320 | 730453 (cyc: 11, node: 762) | 114 |
| 4 | Anders | Thu 11:33 | 7637 | 744179 (cyc: 11, node: 669) | 146 |
| 5 | Survion | Thu 09:58 | 7688 | 768791 (cyc: 5, node: 532) | 29 |
| 6 | WillDampier | Thu 11:42 | 7856 | 785239 (cyc: 12, node: 1446) | 33 |
| 7 | David Jones | Thu 09:35 | 7905 | 790008 (cyc: 14, node: 992) | 67 |
| 8 | Gerbert Myburgh | Thu 10:22 | 7970 | 794912 (cyc: 30, node: 1293) | 43 |
| 9 | Alan Chalker | Thu 11:52 | 8006 | 799042 (cyc: 14, node: 877) | 111 |
| 10 | wws | Thu 11:54 | 8041 | 804090 (cyc: 4, node: 415) | 33 |
| 11 | Jan Langer | Thu 11:40 | 8068 | 806654 (cyc: 11, node: 538) | 21 |
| 12 | Jack Snoeyink | Thu 10:25 | 8165 | 814998 (cyc: 24, node: 859) | 3 |
| 13 | DreadNox | Wed 21:52 | 8176 | 815325 (cyc: 32, node: 703) | 31 |
| 14 | B-Lo | Thu 02:01 | 8251 | 824785 (cyc: 12, node: 869) | 33 |
| 15 | Seth Kosowsky | Thu 06:52 | 8474 | 845627 (cyc: 23, node: 316) | 100 |
| 16 | Paulo | Thu 00:53 | 8601 | 859842 (cyc: 12, node: 778) | 0 |
| 17 | sjh | Thu 11:54 | 8654 | 796242 (cyc: 3, node: 386) | 161 |
| 18 | Nieto-Castanon | Thu 04:04 | 8716 | 871478 (cyc: 6, node: 1052) | 47 |
| 19 | Guy M | Thu 07:49 | 9023 | 892583 (cyc: 23, node: 360) | 136 |
| 20 | Jonathan Cowan | Thu 11:10 | 9912 | 991087 (cyc: 10, node: 498) | 66 |
| 21 | Darren Rowland | Thu 03:57 | 10193 | 839453 (cyc: 15, node: 774) | 173 |
| 22 | CTCSPA | Thu 09:40 | 13940 | 1393969 (cyc: 1, node: 41) | 0 |
| 23 | Erhan Turan | Thu 11:18 | 16776 | 1677606 (cyc: 1, node: 50) | 0 |
| 24 | MikeR | Wed 12:47 | 20643 | 2064321 (cyc: 1, node: 46) | 0 |
| 25 | Brian Lause | Wed 19:57 | 21365 | 2135714 (cyc: 18, node: 325) | 0 |
| contestant | date | score | result | time | |
|---|---|---|---|---|---|
| 1 | Oliver Woodford | Thu 22:18 | 6705 | 669651 (cyc: 6, node: 1205) | 107 |
| 2 | Per Rutquist | Fri 11:58 | 6876 | 684154 (cyc: 12, node: 981) | 124 |
| 3 | Nick Howe | Fri 11:44 | 6960 | 695468 (cyc: 14, node: 989) | 45 |
| 4 | Greg S | Thu 16:44 | 7082 | 704864 (cyc: 8, node: 1154) | 124 |
| 5 | Survion | Fri 11:48 | 7127 | 712560 (cyc: 9, node: 1007) | 69 |
| 6 | Nieto-Castanon | Fri 03:40 | 7183 | 718122 (cyc: 8, node: 1299) | 35 |
| 7 | Jan Langer | Fri 10:27 | 7306 | 724082 (cyc: 13, node: 1143) | 132 |
| 8 | Markus | Fri 10:08 | 7322 | 730823 (cyc: 22, node: 1813) | 10 |
| 9 | Seth Kosowsky | Fri 11:40 | 7332 | 732617 (cyc: 14, node: 1669) | 33 |
| 10 | WillDampier | Thu 15:17 | 7543 | 753324 (cyc: 18, node: 1689) | 37 |
| 11 | David Jones | Thu 21:28 | 7644 | 763837 (cyc: 14, node: 1582) | 64 |
| 12 | Anders | Fri 02:32 | 7688 | 745495 (cyc: 11, node: 730) | 148 |
| 13 | SY | Thu 13:08 | 7755 | 775428 (cyc: 6, node: 919) | 11 |
| 14 | Mike Bindschadler | Fri 06:48 | 7761 | 774600 (cyc: 23, node: 1542) | 74 |
| 15 | Darren Rowland | Fri 04:21 | 7791 | 778391 (cyc: 15, node: 1031) | 79 |
| 16 | Ji Get | Fri 06:39 | 7833 | 783241 (cyc: 6, node: 682) | 23 |
| 17 | wws | Fri 03:21 | 7839 | 783884 (cyc: 5, node: 427) | 29 |
| 18 | sjh | Fri 11:39 | 7930 | 792986 (cyc: 4, node: 529) | 31 |
| 19 | the cyclist | Thu 18:34 | 7942 | 792618 (cyc: 23, node: 407) | 95 |
| 20 | Gerbert Myburgh | Thu 17:19 | 7955 | 793828 (cyc: 25, node: 1125) | 70 |
| 21 | DreadNox | Thu 22:53 | 7964 | 796366 (cyc: 10, node: 795) | 11 |
| 22 | B-Lo | Thu 18:36 | 7975 | 797177 (cyc: 12, node: 888) | 18 |
| 23 | Paulo | Thu 22:30 | 8016 | 800084 (cyc: 24, node: 957) | 0 |
| 24 | CTCSPA | Fri 11:48 | 8025 | 800549 (cyc: 27, node: 1569) | 75 |
| 25 | Sebastian Schueppel | Fri 09:18 | 8029 | 802571 (cyc: 13, node: 676) | 51 |
| contestant | date | score | result | time | |
|---|---|---|---|---|---|
| 1 | Alan Chalker | Sat 23:46 | 6586 | 658404 (cyc: 9, node: 1993) | 59 |
| 2 | Abhisek Ukil | Sat 22:11 | 6586 | 658404 (cyc: 9, node: 2071) | 59 |
| 3 | Jan Langer | Sat 20:33 | 6587 | 658418 (cyc: 9, node: 2264) | 59 |
| 4 | Gwendolyn Fisch | Sat 19:04 | 6588 | 658526 (cyc: 9, node: 2279) | 59 |
| 5 | Gerbert Myburgh | Sat 19:02 | 6603 | 659055 (cyc: 19, node: 3645) | 60 |
| 6 | Nick Howe | Sat 16:45 | 6617 | 661511 (cyc: 9, node: 1952) | 55 |
| 7 | SY | Sat 17:19 | 6618 | 661511 (cyc: 9, node: 1982) | 79 |
| 8 | G M | Sat 18:34 | 6621 | 660877 (cyc: 19, node: 2935) | 56 |
| 9 | the cyclist | Sat 13:26 | 6635 | 663037 (cyc: 9, node: 1942) | 95 |
| 10 | MikeR | Sat 14:28 | 6635 | 663037 (cyc: 9, node: 1942) | 95 |
| 11 | G Marks | Sat 09:02 | 6639 | 663539 (cyc: 9, node: 1961) | 88 |
| 12 | Oliver Woodford | Sat 05:44 | 6728 | 668183 (cyc: 11, node: 1164) | 128 |
| 13 | Philippe Hamel | Sat 10:25 | 8013 | 801210 (cyc: 8, node: 601) | 29 |
| 14 | nathan q | Sat 18:35 | 8025 | 801548 (cyc: 7, node: 1234) | 108 |
| 15 | DreadNox | Sat 15:38 | 8167 | 816510 (cyc: 10, node: 886) | 87 |
| 16 | Sebastian | Sat 11:41 | 8360 | 835896 (cyc: 2, node: 726) | 56 |
| 17 | Chethan C U | Sat 00:39 | 10315 | 1030527 (cyc: 19, node: 514) | 5 |
| 18 | Sanjith Zacharia | Sat 15:31 | 18039 | 1801507 (cyc: 32, node: 1435) | 45 |
| 19 | chethan | Sat 09:45 | 23201 | 2320000 (cyc: 5, node: 543) | 6 |
| 20 | Danila | Sat 00:33 | 26454 | 2645421 (cyc: 1, node: 12) | 0 |
| contestant | date | score | result | time | |
|---|---|---|---|---|---|
| 1 | Alan Chalker | Sun 23:55 | 6573 | 657026 (cyc: 10, node: 2061) | 66 |
| 2 | SY | Sun 23:58 | 6574 | 657170 (cyc: 10, node: 2049) | 65 |
| 3 | Fel | Sun 18:36 | 6574 | 657215 (cyc: 9, node: 2053) | 65 |
| 4 | Abhisek Ukil | Sun 18:52 | 6574 | 657215 (cyc: 9, node: 2050) | 65 |
| 5 | MikeR | Sun 18:39 | 6574 | 657215 (cyc: 9, node: 2051) | 65 |
| 6 | Omri and Gal | Sun 19:00 | 6574 | 657215 (cyc: 9, node: 2060) | 65 |
| 7 | Christian Ylämäki | Sun 17:48 | 6576 | 657313 (cyc: 9, node: 2051) | 71 |
| 8 | Gal and Omri | Sun 18:27 | 6580 | 657813 (cyc: 10, node: 1971) | 60 |
| 9 | the cyclist | Sun 09:23 | 6586 | 658404 (cyc: 9, node: 1967) | 59 |
| 10 | Anders | Sun 03:48 | 6586 | 658404 (cyc: 9, node: 1993) | 59 |
| 11 | Sebastian | Sun 18:07 | 6588 | 658404 (cyc: 12, node: 2138) | 69 |
| 12 | Sanjith Zacharia | Sun 08:17 | 8183 | 814311 (cyc: 47, node: 2015) | 75 |
This listing shows how much each contestant improved on the top score over the course of the day.
| 21.522 | Nick Howe | |
| 8.585 | 19:56 | Combo1 |
| 12.910 | 19:59 | Gleaner4 |
| 0.026 | 23:11 | Glean Faster |
| 20.738 | MikeR | |
| 0.085 | 13:34 | Deacon 2 |
| 2.651 | 13:44 | Find that Path to the front! |
| 3.070 | 16:12 | Push forward |
| 14.688 | 19:34 | Climbing the Stairs |
| 0.180 | 19:34 | Getting Late or Early? |
| 0.063 | 19:35 | Deacon Time |
| 0.001 | 19:35 | I've got to Go |
| 6.387 | Oliver Woodford | |
| 6.090 | 13:01 | Basic Dijkstra |
| 0.214 | 15:57 | Tweaktastic 3 |
| 0.035 | 18:20 | Tweaktastic 6 |
| 0.048 | 19:23 | Speed tweak |
| 0.159 | Alan Chalker | |
| 0.032 | 18:05 | ACTweak3 |
| 0.035 | 18:10 | ACTweak5 |
| 0.056 | 18:33 | ACTweak7 |
| 0.035 | 18:35 | ACTweak8 |
| 0.040 | Fel | |
| 0.015 | 18:46 | MonkeyTweak 2 |
| 0.010 | 18:54 | MonkeyTweak 3 |
| 0.011 | 19:17 | Failed tweak 2 |
| 0.004 | 19:29 | Monkey Tweak 5 |
| 0.035 | the cyclist | |
| 0.034 | 22:14 | Glean that |
| 0.000 | 23:08 | If glean, else glean |
| 34.879 | Nick Howe | |
| 12.789 | 00:01 | QDuo3b |
| 4.210 | 00:01 | QCombo3 |
| 17.880 | 16:45 | Just Checking Again |
| 29.470 | Gwendolyn Fisch | |
| 14.172 | 18:07 | Go ahead |
| 11.916 | 18:46 | GoodNight |
| 3.382 | 19:04 | I always wanted to tweak |
| 2.764 | MikeR | |
| 0.064 | 09:25 | Deprecated |
| 2.213 | 09:30 | Step One |
| 0.025 | 10:18 | Can't move ahead if you don't start at Step One |
| 0.092 | 10:18 | Little Is not Sufficient |
| 0.107 | 10:18 | 10:19am |
| 0.043 | 10:19 | 10:21am |
| 0.221 | 13:17 | Barbershop |
| 1.702 | Alan Chalker | |
| 0.177 | 02:45 | RandSeed2 |
| 0.025 | 02:47 | RandSeed11 |
| 0.524 | 03:00 | RandSeedPartB2 |
| 0.186 | 03:00 | RandSeedPartB3 |
| 0.702 | 03:01 | RandSeedPartB6 |
| 0.015 | 03:01 | RandSeedPartB9 |
| 0.075 | 23:46 | ComplicatedMess1 |
| 1.080 | Jan Langer | |
| 1.080 | 20:33 | Ben Rittberg v2 |
| 0.360 | Abhisek Ukil | |
| 0.010 | 18:55 | unity |
| 0.002 | 19:32 | unity tweak |
| 0.018 | 19:40 | tweak theory |
| 0.184 | 20:48 | Tweak theory 10 |
| 0.131 | 21:34 | PORI |
| 0.015 | 21:52 | PORI & Boidehi |
| 0.001 | 22:11 | PORI & Boidehi & |
| 0.063 | the cyclist | |
| 0.063 | 13:26 | Quartet |
| 5.684 | MikeR | |
| 0.548 | 12:36 | Small may be good today? |
| 0.013 | 14:09 | Quick |
| 0.001 | 15:56 | Up Down |
| 0.793 | 16:13 | I didn't want to do this |
| 4.327 | 16:23 | Cya Later |
| 0.001 | 17:34 | Red and Green |
| 0.001 | 17:41 | Pink recliner |
| 4.234 | Abhisek Ukil | |
| 0.002 | 07:38 | Pori Try 1 |
| 0.001 | 09:17 | Pori tweak 2 |
| 0.005 | 09:21 | Pori tweak 3 |
| 0.004 | 09:36 | Pori tweak 6 |
| 0.002 | 14:09 | Pori cat2 |
| 2.228 | 15:04 | Pori cat 20 |
| 0.209 | 15:13 | Pori cat 22 |
| 0.644 | 15:15 | Pori cat 23 |
| 0.001 | 16:44 | Pori23 |
| 0.006 | 16:45 | Pori25 |
| 1.134 | 17:57 | Pori69 |
| 1.755 | SY | |
| 0.001 | 12:32 | Tweak Cat 2000 |
| 0.003 | 12:43 | Tweak Cat 3000 |
| 0.177 | 13:57 | Tweak Cat 3002 |
| 1.242 | 13:58 | Tweak Cat 3003 |
| 0.002 | 18:50 | CatTestPoiri100b |
| 0.326 | 21:57 | SmplCat6039a |
| 0.003 | 22:16 | SmplCat6139 |
| 1.526 | Alan Chalker | |
| 0.006 | 22:38 | SundayTweaks1 |
| 0.011 | 22:42 | SundayTweaks3 |
| 0.030 | 22:54 | SundayTweaks4 |
| 0.019 | 23:02 | SundayTweaks5 |
| 0.014 | 23:05 | SundayTweaks6 |
| 0.013 | 23:11 | SundayTweaks7 |
| 0.017 | 23:15 | SundayTweaks9 |
| 1.416 | 23:55 | SundayTweaks33 |
| 0.378 | Christian Ylämäki | |
| 0.278 | 16:13 | No matlab 2 |
| 0.100 | 17:48 | No matlab 17 |
| 0.016 | the cyclist | |
| 0.002 | 08:33 | Pori Man Richi Man |
| 0.014 | 09:23 | Tweak man, tweak man |
| 0.008 | Anders | |
| 0.008 | 03:48 | switch at 30 |
| 0.002 | Fel | |
| 0.002 | 18:36 | TheLastMonkey - double |
| 1.410 | MikeR | |
| 0.262 | 12:43 | Down |
| 0.142 | 12:50 | FTY |
| 0.550 | 12:55 | Far fugu |
| 0.448 | 19:00 | 16 |
| 0.010 | 19:01 | 17 |
| 1.132 | Abhisek Ukil | |
| 1.108 | 13:26 | Pori114 |
| 0.006 | 13:39 | Pori116 |
| 0.013 | 15:02 | Pori 142 |
| 0.005 | 15:04 | Pori143 |
| 0.507 | Gwendolyn Fisch | |
| 0.507 | 16:23 | The easy way |
| 0.112 | Omri and Gal | |
| 0.015 | 01:18 | Gal and Omri TakeFinal3 |
| 0.006 | 01:28 | Gal and Omri TakeFinal9 |
| 0.015 | 16:42 | Gal and Omri TakeFinal33 |
| 0.077 | 19:07 | Gal and Omri TakeFinal45 |
| 0.029 | nathan q | |
| 0.029 | 13:59 | kerpow |
| 0.014 | SY | |
| 0.014 | 13:34 | CatPori114 |
| 0.010 | the cyclist | |
| 0.004 | 15:25 | k2 |
| 0.005 | 15:27 | k4 |
| 0.001 | Fel | |
| 0.001 | 13:08 | TLM @ speed again |
| 0.834 | Amtu | |
| 0.760 | 01:02 | tweakster22-svst |
| 0.073 | 02:05 | The Battle of Score & Time #3 |
| 0.824 | Gwendolyn Fisch | |
| 0.733 | 18:05 | I knew something was wrong 2 |
| 0.092 | 18:12 | I hate contests without matlab at hand 2 |
| 0.278 | Magnus | |
| 0.035 | 05:31 | Fiddling around at noon |
| 0.146 | 10:35 | Some say that he knows two facts about ducks ... and both of them are wrong. |
| 0.005 | 11:04 | Some say that his sweat can be used to clean precious metals |
| 0.092 | 11:39 | Some say he never blinks |
| 0.015 | Gal and Omri | |
| 0.015 | 16:04 | Gal and Omri TakeFinal201 |
| 0.011 | Omri and Gal | |
| 0.011 | 11:11 | Gal and Omri TakeFinal153 |
| 29.419 | Nieto-Castanon | |
| 29.419 | 11:55 | lasttry01 |
| 1.405 | Magnus | |
| 0.163 | 05:40 | Some say that his crash helmet is modelled on Britney Spears' head |
| 1.216 | 11:00 | Some say that he thinks that "credit-crunch" is some kind of a breakfast cereal |
| 0.025 | 11:34 | Some say that he really invented November |
| 0.840 | MikeR | |
| 0.840 | 11:58 | A27 |
| 0.274 | the cyclist | |
| 0.273 | 11:14 | 35 red balloons? |
| 0.001 | 11:30 | Last 35 monkeys |
| 0.053 | Alan Chalker | |
| 0.009 | 10:14 | EndTweak1 |
| 0.006 | 10:16 | EndTweak2 |
| 0.017 | 10:28 | EndTweak5 |
| 0.021 | 11:52 | Rand Tweak 382996 |
| 0.021 | Gal and Omri | |
| 0.003 | 07:26 | Gal and Omri TakeFinal282 |
| 0.004 | 07:28 | Gal and Omri TakeFinal283 |
| 0.013 | 07:34 | Gal and Omri TakeFinal285 |
| 0.002 | 07:37 | Gal and Omri TakeFinal287 |
These are the first entries to break through each result barrier, ignoring time.
| result | time | cpu | title, author |
|---|---|---|---|
| 2645421 | Wed 12:01 | 0.02 | Sample Entry, MATLAB Contest Team |
| 1545415 | Wed 12:10 | 0.02 | Try Anything, Nick Howe |
| 838603 | Wed 13:59 | 0.46 | Simple Solver 4, Nick Howe |
| 823566 | Wed 16:00 | 16.99 | Basic Solver, Nick Howe |
| 760206 | Wed 16:27 | 14.87 | Choice Solver, Nick Howe |
| 758339 | Wed 21:34 | 15.57 | Delay, Nick Howe |
| 750790 | Thu 09:10 | 15.65 | Switcheroo, Nick Howe |
| 717542 | Thu 09:38 | 14.75 | Switcheroo 2, Nick Howe |
| 698090 | Thu 10:10 | 40.57 | MultiTab, Nick Howe |
| 697927 | Thu 10:18 | 54.33 | DuoTab2, Nick Howe |
| 696596 | Thu 17:35 | 75.45 | Dijkstra-esque reordered, Oliver Woodford |
| 669651 | Thu 22:18 | 107.32 | Guy Fawkes 2, Oliver Woodford |
| 669612 | Fri 13:01 | 91.13 | Basic Dijkstra, Oliver Woodford |
| 669479 | Fri 13:44 | 76.33 | Find that Path to the front!, MikeR |
| 669225 | Fri 14:50 | 97.22 | Tweaktastic 1, Oliver Woodford |
| 669112 | Fri 16:12 | 82.46 | Push forward, MikeR |
| 669039 | Fri 17:18 | 102.80 | Tweaktastic 4, Oliver Woodford |
| 669021 | Fri 17:57 | 91.97 | Tweaktastic 5, Oliver Woodford |
| 667613 | Fri 19:34 | 82.69 | Climbing the Stairs, MikeR |
| 665374 | Fri 19:55 | 131.20 | Cut'n'Paste Engineering 1, Anders |
| 664446 | Fri 19:55 | 132.86 | Cut'n'Paste Engineering 2, Anders |
| 663498 | Fri 19:56 | 122.95 | Combo1, Nick Howe |
| 662350 | Fri 19:59 | 127.12 | Combo3, Nick Howe |
| 661511 | Sat 16:45 | 54.73 | Just Checking Again, Nick Howe |
| 660083 | Sat 17:53 | 144.55 | ECat, SY |
| 659954 | Sat 18:25 | 53.11 | Hugo Boss, Abhisek Ukil |
| 658526 | Sat 18:46 | 59.54 | GoodNight, Gwendolyn Fisch |
| 658418 | Sat 20:33 | 58.74 | Ben Rittberg v2, Jan Langer |
| 658404 | Sat 21:34 | 59.65 | PORI, Abhisek Ukil |
| 658350 | Sun 12:36 | 57.98 | Small may be good today?, MikeR |
| 658332 | Sun 13:57 | 57.51 | Tweak Cat 3002, SY |
| 658206 | Sun 13:58 | 58.73 | Tweak Cat 3003, SY |
| 657983 | Sun 15:04 | 57.51 | Pori cat 20, Abhisek Ukil |
| 657962 | Sun 15:13 | 57.65 | Pori cat 22, Abhisek Ukil |
| 657898 | Sun 15:15 | 57.47 | Pori cat 23, Abhisek Ukil |
| 657860 | Sun 16:13 | 59.95 | No matlab 2, Christian Ylämäki |
| 657790 | Sun 16:13 | 57.68 | I didn't want to do this, MikeR |
| 657349 | Sun 16:23 | 58.60 | Cya Later, MikeR |
| 657313 | Sun 17:48 | 71.37 | No matlab 17, Christian Ylämäki |
| 657215 | Sun 17:57 | 65.20 | Pori69, Abhisek Ukil |
| 657035 | Sun 18:05 | 103.25 | A, MikeR |
| 657026 | Sun 23:55 | 66.21 | SundayTweaks33, Alan Chalker |
| 656852 | Mon 09:57 | 172.73 | TLM @ tweaking, Fel |
| 656767 | Mon 12:32 | 105.45 | Break Time, MikeR |
| 656642 | Mon 12:37 | 117.75 | Tada, MikeR |
| 656511 | Mon 16:41 | 112.29 | Back to cardassia, Gwendolyn Fisch |
| 656489 | Mon 20:03 | 115.11 | 80-, MikeR |
| 656389 | Tue 18:05 | 85.58 | I knew something was wrong 2, Gwendolyn Fisch |
| 656296 | Tue 18:11 | 115.08 | I am out 2, Gwendolyn Fisch |
| 656122 | Wed 08:32 | 91.32 | My last submission, Gwendolyn Fisch |
| 656029 | Wed 08:33 | 123.40 | I knew it could be done, Gwendolyn Fisch |
| 651276 | Wed 11:55 | 114.12 | lasttry01, Nieto-Castanon |
| 651229 | Wed 11:56 | 131.20 | lasttry02, Nieto-Castanon |
| 651226 | Wed 11:56 | 140.36 | lasttry03, Nieto-Castanon |
Here is a chronological list of the entries that held the number one spot, listed with the date submitted, the percent improvement in score, and the length of time each spent on top.
| contestant | title | date | % imp | hours | |
|---|---|---|---|---|---|
| 1 | MATLAB Contest Team | Sample Entry | Wed 12:01 | Inf% | 0.15 |
| 2 | Nick Howe | Try Anything | Wed 12:10 | 41.58% | 1.83 |
| 3 | Nick Howe | Simple Solver 4 | Wed 13:59 | 45.72% | 2.02 |
| 4 | Nick Howe | Basic Solver | Wed 16:00 | 1.81% | 0.44 |
| 5 | Nick Howe | Choice Solver | Wed 16:27 | 7.69% | 5.11 |
| 6 | Nick Howe | Delay | Wed 21:34 | 0.25% | 11.61 |
| 7 | Nick Howe | Switcheroo | Thu 09:10 | 0.93% | 0.46 |
| 8 | Nick Howe | Switcheroo 2 | Thu 09:38 | 4.45% | 0.52 |
| 9 | Nick Howe | MultiTab | Thu 10:10 | 2.69% | 0.15 |
| 10 | Nick Howe | DuoTab2 | Thu 10:18 | 0.01% | 7.28 |
| 11 | Oliver Woodford | Dijkstra-esque reordered | Thu 17:35 | 0.26% | 4.71 |
| 12 | Oliver Woodford | Guy Fawkes 2 | Thu 22:18 | 3.76% | 14.71 |
| 13 | Oliver Woodford | Basic Dijkstra | Fri 13:01 | 0.09% | 0.55 |
| 14 | MikeR | Deacon 2 | Fri 13:34 | 0.00% | 0.16 |
| 15 | MikeR | Find that Path to the front! | Fri 13:44 | 0.04% | 2.23 |
| 16 | Oliver Woodford | Tweaktastic 3 | Fri 15:57 | 0.00% | 0.25 |
| 17 | MikeR | Push forward | Fri 16:12 | 0.05% | 1.88 |
| 18 | Alan Chalker | ACTweak3 | Fri 18:05 | 0.00% | 0.07 |
| 19 | Alan Chalker | ACTweak5 | Fri 18:10 | 0.00% | 0.16 |
| 20 | Oliver Woodford | Tweaktastic 6 | Fri 18:20 | 0.00% | 0.23 |
| 21 | Alan Chalker | ACTweak7 | Fri 18:33 | 0.00% | 0.03 |
| 22 | Alan Chalker | ACTweak8 | Fri 18:35 | 0.00% | 0.19 |
| 23 | Fel | MonkeyTweak 2 | Fri 18:46 | 0.00% | 0.14 |
| 24 | Fel | MonkeyTweak 3 | Fri 18:54 | 0.00% | 0.38 |
| 25 | Fel | Failed tweak 2 | Fri 19:17 | 0.00% | 0.10 |
| 26 | Oliver Woodford | Speed tweak | Fri 19:23 | 0.00% | 0.10 |
| 27 | Fel | Monkey Tweak 5 | Fri 19:29 | 0.00% | 0.08 |
| 28 | MikeR | Climbing the Stairs | Fri 19:34 | 0.22% | 0.01 |
| 29 | MikeR | Getting Late or Early? | Fri 19:34 | 0.00% | 0.01 |
| 30 | MikeR | Deacon Time | Fri 19:35 | 0.00% | 0.00 |
| 31 | MikeR | I've got to Go | Fri 19:35 | 0.00% | 0.35 |
| 32 | Nick Howe | Combo1 | Fri 19:56 | 0.13% | 0.04 |
