This page was generated on 06-May-2010 at 11:10 AM ET.
These are the best entries submitted before 6PM ET on Monday that are less than 1000 nodes in length.
| score | result | time | date | length | title, author | |
|---|---|---|---|---|---|---|
| #1 | 29323.30 | 14609600 | 92.41 | Mon 21:49 | 998 | Node tweak, Alan Chalker |
| #2 | 29327.40 | 14613951 | 91.96 | Mon 21:58 | 998 | ahhhh, srach |
| #3 | 29329.40 | 14610278 | 92.86 | Mon 21:56 | 998 | Node tweak, Alan Chalker |
| #4 | 29329.70 | 14614108 | 92.15 | Mon 21:46 | 998 | cXc getting technical, the cyclist |
| #5 | 29330.60 | 14617501 | 91.54 | Mon 21:57 | 996 | hurts!, srach |
| #6 | 29330.70 | 14614108 | 92.25 | Mon 21:56 | 994 | A, Mike Russell |
| #7 | 29332.40 | 14616633 | 91.92 | Mon 21:41 | 998 | cXc3, the cyclist |
| #8 | 29334.20 | 14613886 | 92.63 | Mon 21:41 | 998 | cXc2, the cyclist |
| #9 | 29335.10 | 14614112 | 92.67 | Mon 21:57 | 998 | uhhhh, srach |
| #10 | 29335.20 | 14613951 | 92.72 | Mon 21:39 | 998 | shorty cyclist weird 1 254, the cyclist |
| #11 | 29335.60 | 14613886 | 92.77 | Mon 21:57 | 998 | the score, srach |
| #12 | 29338.00 | 14614112 | 92.94 | Mon 21:50 | 998 | Node tweak, Alan Chalker |
| #13 | 29338.40 | 14614112 | 92.98 | Mon 21:50 | 998 | 300 --> 999, the cyclist |
| #14 | 29339.50 | 14614112 | 93.08 | Mon 21:33 | 998 | cXc, the cyclist |
| #15 | 29340.20 | 14616633 | 92.68 | Mon 21:59 | 998 | uh3, the cyclist |
| #16 | 29342.80 | 14617501 | 92.76 | Mon 21:49 | 996 | Why transpose twice, cyclist?, the cyclist |
| #17 | 29343.50 | 14616633 | 92.98 | Mon 21:57 | 998 | ..., srach |
| #18 | 29348.40 | 14617501 | 93.27 | Mon 20:56 | 998 | shorter X, srach |
| #19 | 29358.80 | 14614108 | 94.69 | Mon 21:57 | 998 | uhhh, srach |
| #20 | 29360.20 | 14630050 | 92.01 | Mon 21:48 | 998 | Node tweak, Alan Chalker |
| #21 | 29362.90 | 14622832 | 93.61 | Mon 21:51 | 998 | cXc4, the cyclist |
| #22 | 29370.70 | 14630258 | 92.98 | Mon 21:09 | 998 | shorter XI, srach |
| #23 | 29370.80 | 14627321 | 93.51 | Mon 21:32 | 998 | shorty cyclist XI, the cyclist |
| #24 | 29377.50 | 14632120 | 93.26 | Mon 21:52 | 998 | cXc5, the cyclist |
| #25 | 29384.70 | 14644734 | 91.51 | Mon 21:18 | 998 | A, Mike Russell |
This listing shows how much each entry that took the lead on Saturday improved on the previous top score.
| change | time | title, author |
|---|---|---|
| 123.9000 | 00:41 | filter adjusting 03, Alex P. |
| 71.3000 | 09:33 | Pori clones 1, Abhisek Ukil |
| 35.2000 | 14:40 | Longer is Better but also boring, Mike Russell |
| 29.4000 | 14:04 | VerticalCat2, Sergey Y. |
| 19.4000 | 11:18 | PORI BEST 12, Abhisek Ukil |
| 17.7000 | 13:10 | PORI BEST 30.1.12, Abhisek Ukil |
| 15.9000 | 10:36 | PORI BEST 9, Abhisek Ukil |
| 14.5000 | 14:53 | Restore Clarity to Images using Signal Processing, Mike Russell |
| 12.6000 | 10:36 | PORI BEST 8, Abhisek Ukil |
| 12.6000 | 15:46 | less nodes V, srach |
| 11.4000 | 04:41 | Tall Glass of Water, David Jones |
| 10.2000 | 00:55 | filter adjusting 07, Alex P. |
| 9.5000 | 15:40 | less nodes? IV, srach |
| 9.0000 | 18:57 | More organization in the code would be nice, Mike Russell |
| 8.0000 | 18:54 | Optimizer 5.2, Amitabh Verma |
| 7.6000 | 01:13 | less filter, Alex P. |
| 7.4000 | 23:03 | mytweek8, Gwendolyn Fish |
| 6.4000 | 11:46 | splitt03, Alex P. |
| 6.1000 | 15:46 | less nodes VI, srach |
| 5.7000 | 19:42 | Which one v1.2, Amitabh Verma |
| 5.4000 | 13:18 | PORI BEST 30.1.12.1, srach |
| 5.2000 | 03:22 | Optima 2.1.0.1, David Jones |
| 4.9000 | 01:56 | Uncomplex 3.0, Amitabh Verma |
| 4.2000 | 02:06 | Uncomplex 4.0, Amitabh Verma |
| 4.0000 | 09:41 | (e>=20 & e<=25)| (e>33 & e<37) | (e>=100, Abhisek Ukil |
| 4.0000 | 19:38 | Which one v1.1, Amitabh Verma |
| 3.8000 | 19:56 | Gotta install a stereo, Amitabh Verma |
| 3.2000 | 13:30 | PORI BEST 30.1.12.1.1, Abhisek Ukil |
| 2.9000 | 14:09 | VertivalCat4, Sergey Y. |
| 2.3000 | 14:16 | VerticalCat6, Sergey Y. |
| 1.8000 | 00:15 | edge=data; jjii, Alex P. |
| 1.8000 | 01:33 | fct tst done, Alex P. |
| 1.8000 | 01:38 | Uncomplex 2.0, Amitabh Verma |
| 1.4000 | 05:47 | Triplets, David Jones |
| 1.3000 | 01:24 | filter adjusting 14, Alex P. |
| 1.3000 | 09:20 | mixture once more, sn0202 |
| 1.0000 | 18:52 | Optimizer 5.0, Amitabh Verma |
| 0.9000 | 13:48 | Pori New 1, Abhisek Ukil |
| 0.9000 | 16:20 | moving out VII, srach |
| 0.8000 | 05:21 | Trio, David Jones |
| 0.6000 | 14:20 | Lawn Care, Mike Russell |
| 0.6000 | 23:13 | bed is calling, Gwendolyn Fish |
| 0.4000 | 03:13 | Optima 2.1, David Jones |
| 0.3000 | 15:11 | Pori ans 3 l, srach |
| 0.3000 | 15:38 | less nodes?, srach |
| 0.2000 | 11:00 | PORI BEST 9 cyclified, the cyclist |
| 0.2000 | 11:59 | PORI BEST 30, Abhisek Ukil |
| 0.2000 | 15:20 | *linear cycler, the cyclist |
| 0.2000 | 16:11 | moving out V, srach |
| 0.2000 | 19:50 | Which one v1.3, Amitabh Verma |
| 0.1000 | 11:18 | PORI BEST 9 cyclified III, the cyclist |
| 0.1000 | 14:08 | Pori Cat2, Abhisek Ukil |
| 0.1000 | 14:58 | Pori ans 3, Abhisek Ukil |
| 0.1000 | 17:04 | Pori leaps 8-, Abhisek Ukil |
| 0.1000 | 00:38 | filter adjusting 01, Alex P. |
| 0.1000 | 02:54 | Optimizer 2.1, Amitabh Verma |
| 0.1000 | 12:29 | PORI BEST 30.1, srach |
| 0.1000 | 14:25 | Lawn Care m, srach |
| 0.1000 | 15:59 | One less, three times, the cyclist |
| 0.1000 | 19:34 | Which one v1.0, Amitabh Verma |
| 0.1000 | 22:09 | more light, Gwendolyn Fish |
The top 25 contestant's best entry in each phase.
| contestant | date | score | result | time | |
|---|---|---|---|---|---|
| 1 | Jan Langer | Thu 12:11 | 32291 | 16085741 (cyc: 33, node: 1214) | 92 |
| 2 | Robert Macrae | Thu 14:27 | 33000 | 16499521 (cyc: 9, node: 702) | 35 |
| 3 | Nicholas Howe | Wed 20:25 | 33058 | 16528740 (cyc: 9, node: 488) | 22 |
| 4 | Alfonso Nieto-Castanon | Thu 08:35 | 33224 | 16611546 (cyc: 6, node: 476) | 35 |
| 5 | Cobus Potgieter | Thu 15:02 | 34283 | 17131977 (cyc: 10, node: 1251) | 75 |
| 6 | Otakar | Thu 14:37 | 34422 | 17209627 (cyc: 8, node: 791) | 54 |
| 7 | Gerbert Myburgh | Thu 15:32 | 34507 | 17236541 (cyc: 42, node: 1902) | 26 |
| 8 | Hannes Naudé | Wed 21:39 | 34513 | 17255833 (cyc: 3, node: 429) | 49 |
| 9 | Amin | Thu 15:37 | 34517 | 17257951 (cyc: 6, node: 493) | 46 |
| 10 | Greg S | Thu 15:06 | 34857 | 17428172 (cyc: 6, node: 821) | 24 |
| 11 | lcome | Wed 23:22 | 34973 | 17485898 (cyc: 4, node: 465) | 35 |
| 12 | Seth Kosowsky | Thu 14:27 | 35022 | 17507912 (cyc: 15, node: 996) | 35 |
| 13 | DreadNox | Thu 04:08 | 35055 | 17527258 (cyc: 3, node: 207) | 22 |
| 14 | Elleke Janssen | Thu 08:02 | 35078 | 17537134 (cyc: 13, node: 674) | 23 |
| 15 | Pete Stobbe | Thu 01:52 | 35147 | 17573024 (cyc: 3, node: 143) | 40 |
| 16 | David Cook | Thu 15:12 | 35150 | 17574640 (cyc: 4, node: 448) | 34 |
| 17 | Darren Rowland | Wed 20:16 | 35216 | 17608076 (cyc: 3, node: 147) | 20 |
| 18 | Markus Buehren | Thu 09:39 | 35231 | 17612681 (cyc: 14, node: 954) | 47 |
| 19 | Dmitry | Wed 21:16 | 35245 | 17622190 (cyc: 3, node: 115) | 40 |
| 20 | Laura | Wed 23:59 | 35276 | 17636617 (cyc: 12, node: 393) | 29 |
| 21 | Tim Sharp | Thu 05:49 | 35294 | 17646808 (cyc: 3, node: 134) | 34 |
| 22 | Joshua Arnott | Thu 15:56 | 35417 | 17708125 (cyc: 2, node: 171) | 31 |
| 23 | Sergey Y. | Thu 13:44 | 35485 | 17742455 (cyc: 4, node: 205) | 15 |
| 24 | srach | Thu 15:17 | 35514 | 17753017 (cyc: 14, node: 689) | 57 |
| 25 | Fabio null | Wed 22:41 | 35532 | 17765593 (cyc: 4, node: 673) | 31 |
| contestant | date | score | result | time | |
|---|---|---|---|---|---|
| 1 | Oliver Woodford | Fri 15:19 | 29024 | 14414853 (cyc: 12, node: 1537) | 99 |
| 2 | Robert Macrae | Fri 12:32 | 29470 | 14731583 (cyc: 15, node: 1565) | 41 |
| 3 | Alfonso Nieto-Castanon | Fri 10:47 | 30425 | 15179119 (cyc: 7, node: 682) | 88 |
| 4 | Nicholas Howe | Fri 10:48 | 32006 | 15995628 (cyc: 21, node: 1978) | 51 |
| 5 | Martin Rees | Fri 11:36 | 32119 | 16054865 (cyc: 11, node: 1377) | 65 |
| 6 | Jan Langer | Fri 08:25 | 32183 | 16033597 (cyc: 41, node: 1326) | 90 |
| 7 | Greg S | Fri 13:06 | 32204 | 16101524 (cyc: 10, node: 1222) | 23 |
| 8 | Otakar | Fri 15:03 | 32890 | 16411101 (cyc: 45, node: 2203) | 80 |
| 9 | sn0202 | Fri 07:30 | 33636 | 16817695 (cyc: 6, node: 312) | 28 |
| 10 | Jiri Zemanek | Thu 17:51 | 33753 | 16876279 (cyc: 3, node: 608) | 32 |
| 11 | Sergey Y. | Fri 02:19 | 34030 | 17014726 (cyc: 8, node: 497) | 37 |
| 12 | Gerbert Myburgh | Thu 22:06 | 34114 | 17040970 (cyc: 40, node: 1734) | 26 |
| 13 | lcome | Thu 21:33 | 34121 | 17059993 (cyc: 4, node: 728) | 35 |
| 14 | Amin | Thu 16:31 | 34223 | 17110939 (cyc: 5, node: 504) | 45 |
| 15 | Mitsuru Ambai | Fri 14:11 | 34316 | 17157361 (cyc: 3, node: 221) | 43 |
| 16 | srach | Fri 07:37 | 34464 | 17231688 (cyc: 7, node: 691) | 22 |
| 17 | Martin F | Fri 11:50 | 34473 | 17232459 (cyc: 6, node: 475) | 66 |
| 18 | Farhad | Fri 15:17 | 34731 | 17365144 (cyc: 5, node: 396) | 21 |
| 19 | James White | Thu 16:25 | 34806 | 17397292 (cyc: 20, node: 786) | 36 |
| 20 | Bob | Fri 15:22 | 34994 | 17493087 (cyc: 11, node: 566) | 64 |
| 21 | Crapoo Crapoo | Fri 09:46 | 35197 | 17598426 (cyc: 6, node: 271) | 22 |
| 22 | Darren Rowland | Fri 05:23 | 35202 | 17593252 (cyc: 22, node: 855) | 57 |
| 23 | Tim Sharp | Thu 22:53 | 35272 | 17636010 (cyc: 3, node: 140) | 34 |
| 24 | Ryan | Thu 22:13 | 35294 | 17646665 (cyc: 3, node: 139) | 21 |
| 25 | Stas Stanislawski | Fri 07:50 | 35401 | 17700279 (cyc: 6, node: 185) | 35 |
This listing shows how much each contestant improved on the top score over the course of the day.
| 248.500 | Oliver Woodford | |
| 224.900 | 14:53 | Score test IV |
| 23.600 | 15:19 | Last roll of the dice |
| 149.000 | Mike Russell | |
| 0.500 | 19:27 | Visual vs. Quantitative Quality is quite different |
| 115.000 | 19:57 | Picture Quality Enhance |
| 19.400 | 20:40 | Picture Quality Enhance 5-15 |
| 0.600 | 20:44 | Picture Quality Enhance 6-15 |
| 3.400 | 20:48 | Picture Quality Enhance 7-15 |
| 10.100 | 20:57 | Picture Quality Enhance 7-14 |
| 67.500 | sn0202 | |
| 67.500 | 22:19 | let data decide more |
| 7.600 | Alex P. | |
| 0.700 | 22:48 | what' that? |
| 4.700 | 23:30 | filter 2 |
| 0.600 | 23:45 | filter 0.2 of no more data |
| 1.600 | 23:53 | edge=data |
| 78.100 | Abhisek Ukil | |
| 0.100 | 08:04 | Pori a16 |
| 1.100 | 08:10 | Pori a18 |
| 1.300 | 11:07 | Pori a47 |
| 10.700 | 11:19 | Pori a60 |
| 0.200 | 12:09 | Pori a70 |
| 0.600 | 12:11 | Pori a71 |
| 3.200 | 13:18 | Pori b4 |
| 0.300 | 13:29 | Pori b15 |
| 3.100 | 13:53 | Pori b24 |
| 13.500 | 14:24 | Pori b30 |
| 14.800 | 14:53 | Pori b43 |
| 1.600 | 16:27 | Pori c60 |
| 0.400 | 17:09 | Pori c103 |
| 0.900 | 17:44 | Pori c113 |
| 0.800 | 17:46 | Pori c125 |
| 1.800 | 19:06 | Pori c368 |
| 0.400 | 19:17 | Pori c400 |
| 0.500 | 19:30 | Pori c607 |
| 20.100 | 19:32 | Pori c609 |
| 0.600 | 20:05 | Pori c801 |
| 0.700 | 21:20 | Pori c9003 |
| 0.300 | 21:28 | Pori c9050 |
| 1.100 | 21:35 | Pori c9100 |
| 65.900 | sn0202 | |
| 41.200 | 01:21 | overfit? |
| 11.500 | 06:47 | grey lover again |
| 13.200 | 23:58 | speed lover |
| 62.000 | Sergey Y. | |
| 4.500 | 02:03 | OverCat1 |
| 0.800 | 02:22 | OverCat2 |
| 1.800 | 02:25 | OverCat4 |
| 1.600 | 02:54 | OverCat22 |
| 4.500 | 02:58 | OverCat23 |
| 5.900 | 12:18 | PoriCat1 |
| 1.900 | 12:30 | PoriCat14 |
| 1.800 | 12:35 | PoriCat21 |
| 0.600 | 12:38 | PoriCat30 |
| 2.000 | 12:56 | PoriCat80 |
| 6.500 | 15:12 | PooryCat43 |
| 1.000 | 15:13 | PoooriCat1 |
| 4.100 | 15:15 | PoooriCat4 |
| 2.400 | 15:18 | PoooriCat302 |
| 1.000 | 16:23 | PoooriCat708 |
| 1.100 | 17:06 | PooooooriCat1 |
| 5.800 | 20:11 | PCat4 |
| 3.800 | 20:11 | PCat5 |
| 0.300 | 20:13 | PCat10 |
| 10.000 | 20:50 | PCat20 |
| 0.600 | 22:17 | PoCat1 |
| 40.500 | Jan Langer | |
| 12.800 | 15:30 | Knut passes 31 |
| 0.400 | 15:31 | Knut passes 32 |
| 0.500 | 15:31 | Knut passes 32 |
| 6.400 | 15:40 | Knut passes 33 |
| 10.100 | 16:05 | Knut passes 35 |
| 0.300 | 16:23 | Knut passes 38 |
| 10.000 | 19:00 | Niccola defends 7 |
| 16.700 | Mike Russell | |
| 16.700 | 11:58 | Rejoice the Sun is Out! |
| 9.300 | srach | |
| 1.100 | 10:19 | Knut passes 4 less fst |
| 2.600 | 10:49 | Knut passes 4 less cycl 3 |
| 1.800 | 10:52 | Knut passes 19 less |
| 3.800 | 10:58 | KNUt passes 17 less |
| 5.500 | Amitabh Verma | |
| 0.900 | 02:39 | Tweaky 1.0 |
| 0.100 | 02:49 | Tweak Bomb |
| 1.100 | 03:13 | Sleepy 3 |
| 1.200 | 03:21 | Almost Slept |
| 0.300 | 03:26 | Final One 4 Today |
| 1.900 | 20:40 | Cat n Mouse |
| 28.900 | Hannes Naudé | |
| 28.900 | 15:38 | Overfitting is a fool's game |
| 11.000 | Yi Cao | |
| 0.400 | 03:53 | good morning |
| 1.100 | 04:04 | good morning |
| 0.100 | 04:05 | good morning |
| 0.800 | 04:09 | good morning |
| 0.100 | 04:09 | good morning |
| 4.500 | 08:19 | random break |
| 0.100 | 12:28 | tidy-up |
| 0.700 | 12:37 | tidy-up |
| 0.600 | 12:39 | tidy-up |
| 0.800 | 12:47 | tidy-up |
| 0.700 | 12:49 | tidy-up |
| 0.400 | 12:52 | tidy-up |
| 0.500 | 13:02 | tidy-up |
| 0.200 | 13:20 | ash |
| 4.400 | the cyclist | |
| 0.100 | 15:35 | One per minute still gives plenty of time for fake entries |
| 4.300 | 15:36 | Sometimes mere suspicion of sock puppets is enough |
| 3.600 | Magnus | |
| 3.600 | 07:24 | random change |
| 0.300 | Gwendolyn Fish | |
| 0.300 | 10:42 | random cyclic breaking |
These are the first entries to break through each result barrier, ignoring time.
| result | time | cpu | title, author |
|---|---|---|---|
| 143631051 | Wed 16:35 | 0.03 | First one out of the gate, Alan Chalker |
| 59943777 | Wed 16:53 | 0.07 | Average everything, Alan Chalker |
| 24871596 | Wed 16:59 | 44.51 | a lazy try, Yi Cao |
| 18525887 | Wed 17:32 | 20.02 | Smaller averages, Alan Chalker |
| 17780653 | Wed 17:51 | 14.41 | StupidCat, Sergey Y. |
| 17472216 | Wed 18:24 | 34.08 | BPF, Nicholas Howe |
| 17232894 | Wed 18:46 | 76.39 | ilgaz scores 1:0, Jan Langer |
| 16528740 | Wed 20:25 | 22.11 | Interpol3, Nicholas Howe |
| 16131303 | Wed 23:30 | 77.57 | ilgaz scores 5:0, Jan Langer |
| 16085741 | Thu 12:11 | 91.65 | ilgaz scores 9:0, Jan Langer |
| 16037208 | Thu 17:14 | 89.82 | ilgaz scores 12:0, Jan Langer |
| 15735561 | Thu 22:13 | 39.00 | Myopic005, Robert Macrae |
| 15252086 | Fri 10:43 | 65.32 | try04, Alfonso Nieto-Castanon |
| 15179119 | Fri 10:47 | 87.91 | try05, Alfonso Nieto-Castanon |
| 15055208 | Fri 10:47 | 40.20 | Myopic007, Robert Macrae |
| 14634633 | Fri 11:40 | 89.42 | Score test I (again), Oliver Woodford |
| 14606489 | Fri 11:51 | 90.34 | Score test II, Oliver Woodford |
| 14594951 | Fri 11:52 | 89.95 | Score test III, Oliver Woodford |
| 14414853 | Fri 14:53 | 99.73 | Score test IV, Oliver Woodford |
| 14414141 | Fri 19:03 | 99.21 | last roll 7, Alan Chalker |
| 14398399 | Fri 19:27 | 100.13 | Visual vs. Quantitative Quality is quite different, Mike Russell |
| 14351808 | Fri 19:57 | 99.10 | Picture Quality Enhance, Mike Russell |
| 14311852 | Sat 00:41 | 84.74 | filter adjusting 03, Alex P. |
| 14307983 | Sat 00:55 | 84.22 | filter adjusting 07, Alex P. |
| 14304659 | Sat 01:13 | 84.01 | less filter, Alex P. |
| 14302480 | Sat 01:24 | 84.66 | filter adjusting 14, Alex P. |
| 14300119 | Sat 01:56 | 84.06 | Uncomplex 3.0, Amitabh Verma |
| 14298825 | Sat 02:06 | 83.70 | Uncomplex 4.0, Amitabh Verma |
| 14296537 | Sat 03:13 | 84.60 | Optima 2.1, David Jones |
| 14296458 | Sat 03:22 | 83.47 | Optima 2.1.0.1, David Jones |
| 14289687 | Sat 04:41 | 83.97 | Tall Glass of Water, David Jones |
| 14288276 | Sat 05:51 | 84.49 | Fifteen, David Jones |
| 14287523 | Sat 06:12 | 84.65 | Fourteen, David Jones |
| 14252006 | Sat 09:33 | 82.76 | Pori clones 1, Abhisek Ukil |
| 14250928 | Sat 10:34 | 82.75 | PORI BEST 4, Abhisek Ukil |
| 14244822 | Sat 11:18 | 50.26 | PORI BEST 12, Abhisek Ukil |
| 14241614 | Sat 11:46 | 50.56 | splitt03, Alex P. |
| 14241511 | Sat 11:59 | 50.31 | PORI BEST 30, Abhisek Ukil |
| 14232614 | Sat 13:10 | 50.22 | PORI BEST 30.1.12, Abhisek Ukil |
| 14230326 | Sat 13:18 | 51.79 | PORI BEST 30.1.12.1, srach |
| 14228758 | Sat 13:30 | 51.27 | PORI BEST 30.1.12.1.1, Abhisek Ukil |
| 14227244 | Sat 13:41 | 64.31 | PORI BEST 50.1, Abhisek Ukil |
| 14213396 | Sat 14:04 | 53.21 | VerticalCat2, Sergey Y. |
| 14205680 | Sat 14:04 | 91.23 | VerticalCat3, Sergey Y. |
| 14191923 | Sat 14:40 | 56.33 | Longer is Better but also boring, Mike Russell |
| 14184133 | Sat 14:53 | 58.42 | Restore Clarity to Images using Signal Processing, Mike Russell |
| 14179352 | Sat 15:40 | 57.56 | less nodes? IV, srach |
| 14172943 | Sat 15:46 | 58.25 | less nodes V, srach |
| 14169593 | Sat 15:46 | 59.85 | less nodes VI, srach |
| 14169036 | Sat 15:51 | 62.26 | less nodes IX, srach |
| 14168646 | Sat 18:52 | 61.30 | Optimizer 5.0, Amitabh Verma |
| 14164634 | Sat 18:54 | 61.43 | Optimizer 5.2, Amitabh Verma |
| 14160113 | Sat 18:57 | 61.54 | More organization in the code would be nice, Mike Russell |
| 14150684 | Sat 18:59 | 109.35 | Fantome, Mike Russell |
| 14149543 | Sat 23:03 | 61.08 | mytweek8, Gwendolyn Fish |
| 14149386 | Sat 23:13 | 60.54 | bed is calling, Gwendolyn Fish |
| 14141184 | Sun 00:40 | 106.97 | Done is Dinner, Mike Russell |
| 14128583 | Sun 01:21 | 61.33 | overfit?, sn0202 |
| 14128552 | Sun 01:30 | 63.30 | Bobo Platter Coming Up, Mike Russell |
| 14126464 | Sun 02:03 | 60.72 | OverCat1, Sergey Y. |
| 14126016 | Sun 02:22 | 61.10 | OverCat2, Sergey Y. |
| 14125084 | Sun 02:25 | 61.09 | OverCat4, Sergey Y. |
| 14124706 | Sun 02:39 | 60.77 | Tweaky 1.0, Amitabh Verma |
| 14124679 | Sun 02:49 | 60.77 | Tweak Bomb, Amitabh Verma |
| 14123324 | Sun 02:54 | 61.04 | OverCat22, Sergey Y. |
| 14121119 | Sun 02:58 | 60.71 | OverCat23, Sergey Y. |
| 14120538 | Sun 03:13 | 60.90 | Sleepy 3, Amitabh Verma |
| 14119983 | Sun 03:21 | 60.80 | Almost Slept, Amitabh Verma |
| 14119758 | Sun 03:26 | 60.97 | Final One 4 Today, Amitabh Verma |
| 14112963 | Sun 05:00 | 78.50 | grey lover, sn0202 |
| 14111722 | Sun 06:47 | 67.95 | grey lover again, sn0202 |
| 14110990 | Sun 08:10 | 68.22 | Pori a18, Abhisek Ukil |
| 14102043 | Sun 08:51 | 76.59 | Knut passes 3, Jan Langer |
| 14100935 | Sun 09:30 | 81.30 | Knut passes 12, Jan Langer |
| 14097746 | Sun 09:41 | 81.81 | KNUt passes 17, Jan Langer |
| 14091667 | Sun 09:47 | 97.78 | Knut passes 19, Jan Langer |
| 14089372 | Sun 11:07 | 80.81 | Pori a47, Abhisek Ukil |
| 14089280 | Sun 11:46 | 81.22 | Pori a64, Abhisek Ukil |
| 14088419 | Sun 11:54 | 77.76 | Wakeup To Music Wakeup to Progress, Mike Russell |
| 14080260 | Sun 11:58 | 77.48 | Rejoice the Sun is Out!, Mike Russell |
| 14064019 | Sun 12:18 | 176.79 | Solvers Engage, Mike Russell |
| 14064009 | Sun 14:24 | 77.20 | Pori b30, Abhisek Ukil |
| 14054922 | Sun 14:53 | 78.60 | Pori b43, Abhisek Ukil |
| 14052098 | Sun 15:12 | 78.29 | PooryCat43, Sergey Y. |
| 14051406 | Sun 15:13 | 78.42 | PoooriCat1, Sergey Y. |
| 14048250 | Sun 15:15 | 79.24 | PoooriCat4, Sergey Y. |
| 14048109 | Sun 15:31 | 76.69 | Knut passes 32, Jan Langer |
| 14045426 | Sun 15:34 | 78.02 | PooooriCat10, Sergey Y. |
| 14043046 | Sun 15:38 | 78.35 | PoooriCat61, Sergey Y. |
| 14040260 | Sun 16:05 | 76.07 | Knut passes 35, Jan Langer |
| 14039594 | Sun 16:23 | 76.57 | Knut passes 38, Jan Langer |
| 14038812 | Sun 16:27 | 76.03 | Pori c60, Abhisek Ukil |
| 14037875 | Sun 17:06 | 76.45 | PooooooriCat1, Sergey Y. |
| 14037665 | Sun 17:44 | 76.01 | Pori c113, Abhisek Ukil |
| 14036792 | Sun 17:46 | 76.45 | Pori c125, Abhisek Ukil |
| 14032215 | Sun 19:00 | 76.07 | Niccola defends 7, Jan Langer |
| 14030769 | Sun 19:06 | 76.56 | Pori c368, Abhisek Ukil |
| 14021146 | Sun 19:32 | 75.70 | Pori c609, Abhisek Ukil |
| 14020601 | Sun 20:05 | 75.94 | Pori c801, Abhisek Ukil |
| 14017692 | Sun 20:11 | 75.99 | PCat4, Sergey Y. |
| 14015832 | Sun 20:11 | 75.94 | PCat5, Sergey Y. |
| 14015629 | Sun 20:13 | 75.97 | PCat10, Sergey Y. |
| 14014937 | Sun 20:40 | 75.74 | Cat n Mouse, Amitabh Verma |
| 14014418 | Sun 20:45 | 76.46 | Pori c1000, Abhisek Ukil |
| 14009902 | Sun 20:50 | 75.77 | PCat20, Sergey Y. |
| 14009114 | Sun 21:20 | 76.18 | Pori c9003, Abhisek Ukil |
| 14008394 | Sun 21:35 | 76.21 | Pori c9100, Abhisek Ukil |
| 14006562 | Mon 00:47 | 64.75 | kipp11b, Alex P. |
| 14005049 | Mon 00:50 | 64.83 | kipp12, Alex P. |
| 14004776 | Mon 01:05 | 65.00 | kipp12b, Alex P. |
| 13997505 | Mon 01:06 | 64.77 | kipp12_5, Alex P. |
| 13997335 | Mon 01:18 | 64.30 | two h ff, Alex P. |
| 13997201 | Mon 05:40 | 64.33 | Another Sunday Gone BY, Amitabh Verma |
| 13996157 | Mon 05:53 | 63.95 | Turn off the lights, Amitabh Verma |
| 13995622 | Mon 07:12 | 64.25 | FinePrint, Gwendolyn Fish |
| 13994174 | Mon 07:36 | 64.83 | more or less blur, sn0202 |
| 13990472 | Mon 09:19 | 60.64 | Make it Faster Righter, sn0202 |
| 13989215 | Mon 10:09 | 60.72 | Make it Faster Righter.. Simpler.. tweaked, Amitabh Verma |
| 13988360 | Mon 10:16 | 60.89 | Pori d1, Abhisek Ukil |
| 13988169 | Mon 10:31 | 60.48 | Oder ein bisschen mehr, Gwendolyn Fish |
| 13982319 | Mon 11:30 | 60.20 | Euklid02, Alex P. |
| 13978241 | Mon 12:07 | 59.95 | Euklid05, Alex P. |
| 13975270 | Mon 12:07 | 60.54 | Euklid06, Alex P. |
| 13975237 | Mon 12:38 | 64.92 | Some say that on really warm days he sheds his skin like a snake, Magnus Schäfer |
| 13974342 | Mon 15:54 | 62.15 | Flecki01, Alex P. |
| 13974130 | Mon 15:55 | 62.41 | Flecki02, Alex P. |
| 13974096 | Mon 15:55 | 62.31 | Flecki03, Alex P. |
| 13974053 | Mon 16:01 | 62.68 | Flecki04, Alex P. |
| 13973803 | Mon 16:14 | 62.06 | Tweaking test, Alan Chalker |
| 13973617 | Mon 16:16 | 62.76 | Tweaking test, Alan Chalker |
| 13973248 | Mon 17:06 | 62.35 | Flecki09, Alex P. |
| 13972988 | Mon 17:10 | 62.55 | Flecki10, Alex P. |
| 13972929 | Mon 17:28 | 62.14 | Flecki13, Alex P. |
| 13972919 | Mon 18:18 | 62.59 | Tweaking for real, Alan Chalker |
| 13972914 | Mon 18:19 | 62.17 | Tweaking for real, Alan Chalker |
| 13972859 | Mon 18:21 | 62.03 | Tweaking for real, Alan Chalker |
| 13972847 | Mon 18:22 | 62.35 | Tweaking for real, Alan Chalker |
| 13972843 | Mon 18:23 | 62.27 | Tweaking for real, Alan Chalker |
| 13972694 | Mon 18:41 | 61.87 | flecki17, Alex P. |
| 13953072 | Mon 18:48 | 64.46 | Tfr cycling, the cyclist |
| 13953056 | Mon 19:01 | 61.99 | Add it to the queue 3, Amitabh Verma |
| 13943247 | Mon 19:21 | 64.13 | Add it to the queue 4, Amitabh Verma |
