Sudoku - Statistics
This page was generated on 09-Nov-2005 at 10:38 PM.
Best Per Phase
The top 25 contestant's best entry in each phase.
Top contestants during darkness
| contestant | date | score | result | time |
| 1 | Per Rutquist | Thu 08:12 | 208 | 2007 | 66 |
| 2 | A. Nieto-Castanon | Thu 10:10 | 293 | 2692 | 78 |
| 3 | Marko Stefanovic | Thu 10:13 | 353 | 3529 | 25 |
| 4 | Niilo Sirola | Thu 11:59 | 492 | 4918 | 37 |
| 5 | Stijn Helsen | Thu 10:05 | 568 | 5670 | 48 |
| 6 | Martin Pescador | Thu 11:28 | 741 | 7405 | 6 |
| 7 | Claus Still | Thu 11:54 | 747 | 7190 | 79 |
| 8 | Nicke | Wed 17:55 | 801 | 8001 | 44 |
| 9 | Gerbert Myburgh | Thu 09:33 | 813 | 8047 | 67 |
| 10 | jan langer | Thu 11:54 | 829 | 7840 | 84 |
| 11 | Yi Cao | Thu 11:54 | 856 | 8549 | 43 |
| 12 | Mihi | Wed 18:25 | 1102 | 11014 | 30 |
| 13 | Hannes Naud & Cobus Potgieter | Thu 11:52 | 1195 | 4698 | 112 |
| 14 | wuzhili | Wed 22:25 | 1318 | 10925 | 100 |
| 15 | GreatRumpuscat | Wed 17:16 | 1323 | 8486 | 108 |
| 16 | Cobus Potgieter | Wed 10:59 | 1389 | 13883 | 38 |
| 17 | Brian Welch | Thu 01:00 | 1645 | 15913 | 86 |
| 18 | Nick Howe | Wed 23:03 | 2347 | 22507 | 92 |
| 19 | christian ylmki | Thu 11:14 | 2707 | 27042 | 56 |
| 20 | Benny Poupko | Thu 05:43 | 3773 | 12173 | 125 |
| 21 | Tristrom Cooke | Thu 01:47 | 3789 | 37768 | 71 |
| 22 | artiom myaskouvskey | Wed 18:48 | 3938 | 39337 | 60 |
| 23 | Pasquale Ceres | Thu 09:43 | 4774 | 47737 | 1 |
| 24 | Guy Incognito | Thu 11:41 | 5041 | 50413 | 1 |
| 25 | Zhengfan Yang | Thu 11:34 | 5115 | 51148 | 1 |
Top contestants during twilight
| contestant | date | score | result | time |
| 1 | Marko Stefanovic | Fri 10:15 | 189 | 1763 | 71 |
| 2 | Hannes Naud & Cobus Potgieter | Fri 10:47 | 189 | 1791 | 69 |
| 3 | Per Rutquist | Fri 10:08 | 203 | 1970 | 64 |
| 4 | A. Nieto-Castanon | Fri 10:24 | 225 | 2135 | 71 |
| 5 | artiom myaskouvskey | Fri 10:46 | 250 | 2366 | 72 |
| 6 | Claus Still | Fri 11:58 | 283 | 2818 | 49 |
| 7 | Niilo Sirola | Thu 16:30 | 399 | 3935 | 63 |
| 8 | GreatRumpuscat | Thu 16:59 | 414 | 4084 | 62 |
| 9 | Stijn Helsen | Fri 04:04 | 494 | 4926 | 48 |
| 10 | Benny Poupko | Fri 07:06 | 495 | 4805 | 73 |
| 11 | Martin Pescador | Fri 07:16 | 505 | 5049 | 19 |
| 12 | Mihi | Thu 17:33 | 598 | 5299 | 88 |
| 13 | nathan q | Thu 20:13 | 649 | 6377 | 71 |
| 14 | Gerbert Myburgh | Fri 07:23 | 695 | 6870 | 66 |
| 15 | Yi Cao | Fri 10:44 | 725 | 4659 | 102 |
| 16 | Andrew | Thu 20:29 | 784 | 7088 | 89 |
| 17 | A.Shah | Thu 12:42 | 833 | 8322 | 45 |
| 18 | B. van den Broek | Thu 18:41 | 871 | 7601 | 93 |
| 19 | christian ylmki | Thu 16:53 | 881 | 8734 | 66 |
| 20 | Ofer Saphier | Fri 05:12 | 892 | 8902 | 49 |
| 21 | Corbin Holland | Thu 21:33 | 917 | 8929 | 78 |
| 22 | major_blagger | Fri 01:12 | 1061 | 10367 | 78 |
| 23 | JStack | Thu 20:44 | 1135 | 10209 | 93 |
| 24 | Ouri | Fri 02:51 | 1264 | 6608 | 110 |
| 25 | Michael Kleder | Thu 18:26 | 1484 | 14826 | 49 |
Leap
This listing shows how much each entry to that took the lead on from Tuesday at noon to Wednesday at 9AM and improved on the previous top score.
| change | time | title, author |
| 6.9404 | 16:51 | Sdk17a, Claus Still |
| 3.1199 | 17:10 | Sdk18a, Claus Still |
| 1.8010 | 07:13 | nsy_e_3593, Satya |
| 1.4759 | 19:10 | The Petulant Baboon 3, nathan q |
| 1.2022 | 18:25 | SHsdk8_0.8, Stijn Helsen |
| 0.6024 | 04:35 | no snow yet, Niilo Sirola |
| 0.4410 | 07:11 | nsy_e_4593, Satya |
| 0.4355 | 16:46 | Sdk17, Claus Still |
| 0.3276 | 20:09 | Homunculus, Tristrom Cooke |
| 0.2954 | 19:27 | The Patient Gorilla 4, nathan q |
| 0.2880 | 23:44 | InnerCyclist1_10_9, Guy Incognito |
| 0.2838 | 18:07 | SHsdk6_3_2, Stijn Helsen |
| 0.1992 | 17:46 | SHsdk6__, Stijn Helsen |
| 0.1551 | 17:59 | SHsdk6_3, Stijn Helsen |
| 0.1229 | 23:44 | InnerCyclist1_10_10, Guy Incognito |
| 0.1215 | 07:09 | nsy_ec_493, Satya |
| 0.1212 | 08:10 | soduko-00002, Amr Tawfik |
| 0.1046 | 20:46 | soduko985, Amr Tawfik |
| 0.0901 | 16:57 | SHsdk2, Stijn Helsen |
| 0.0771 | 17:34 | SHsdk4xx, Stijn Helsen |
| 0.0621 | 21:34 | tmp312', the cyclist |
| 0.0560 | 08:08 | soduko-00001, Amr Tawfik |
| 0.0386 | 23:03 | InnerLoop, PU |
| 0.0273 | 22:17 | tmp312'z, zox |
| 0.0158 | 20:44 | soduko85, Amr Tawfik |
| 0.0144 | 00:23 | Optimize THIS, the cyclist |
| 0.0095 | 01:20 | sodoku0561, Amr Tawfik |
| 0.0053 | 18:24 | SHsdk8_0.7, Stijn Helsen |
| 0.0022 | 23:16 | InnerCyclist1, the cyclist |
Contributions in Daylight
This listing shows how much each contestant improved on the top score over the course of the day.
Friday
| 25.794 | Stijn Helsen |
| 7.079 | 16:25 | SHimp5 |
| 13.399 | 18:14 | SHimp6 |
| 0.200 | 18:18 | SHimp6_ |
| 1.758 | 18:31 | SHimp7 |
| 0.777 | 19:37 | SHimp7_2_ |
| 0.625 | 19:55 | SHimp7_3 |
| 1.066 | 20:25 | SHimp10corcor |
| 0.118 | 01:21 | SHimp12__18 |
| 0.001 | 01:30 | SHimp12__18test |
| 0.049 | 11:01 | SHhof2 |
| 0.534 | 11:37 | SHhof3 |
| 0.189 | 11:46 | SHhof4 |
| |
| 9.139 | Guy Incognito |
| 3.192 | 20:52 | SHemp fast |
| 3.386 | 21:27 | SHemp fast II |
| 2.561 | 21:32 | SHemp fast III |
| |
| 1.763 | Johan Svahn |
| 1.763 | 08:55 | Hoffa |
| |
| 1.176 | the cyclist |
| 1.176 | 15:38 | 200 tries |
| |
| 0.799 | Timothy Alderson |
| 0.662 | 23:42 | TLL010 |
| 0.137 | 10:45 | TLL021 |
| |
| 0.014 | Niilo Sirola |
| 0.014 | 09:47 | hoffa-holic |
| |
Saturday
| 1.763 | Johan Svahn |
| 1.763 | 08:55 | Hoffa |
| |
| 0.891 | Stijn Helsen |
| 0.118 | 01:21 | SHimp12__18 |
| 0.001 | 01:30 | SHimp12__18test |
| 0.049 | 11:01 | SHhof2 |
| 0.534 | 11:37 | SHhof3 |
| 0.189 | 11:46 | SHhof4 |
| |
| 0.142 | Timothy Alderson |
| 0.137 | 10:45 | TLL021 |
| 0.005 | 13:52 | TLL024 |
| |
| 0.014 | Niilo Sirola |
| 0.014 | 09:47 | hoffa-holic |
| |
| 0.008 | Francis Esmonde-White |
| 0.008 | 21:12 | hmmn.019 |
| |
Sunday
| 22.770 | Niilo Sirola |
| 3.622 | 00:01 | The Bomb |
| 8.412 | 00:01 | The Bomb var1 |
| 1.948 | 00:05 | The Bomb var5 |
| 0.227 | 00:06 | The Bomb var7 |
| 7.633 | 00:07 | The Bomb var8 |
| 0.164 | 03:24 | The Bomb var8-b |
| 0.764 | 16:48 | waste not |
| |
| 2.828 | Claus Still |
| 2.828 | 05:40 | Sdpsh8 |
| |
| 1.585 | Tristrom Cooke |
| 1.585 | 19:07 | want not 2 |
| |
| 1.028 | Stijn Helsen |
| 0.342 | 06:12 | SHbtest4cor |
| 0.364 | 06:22 | SHbtest5cor2 |
| 0.037 | 06:57 | SHbtest6_2 |
| 0.029 | 12:06 | SHb15_2 |
| 0.090 | 12:10 | SHb15_4 |
| 0.119 | 15:37 | SHlang4 |
| 0.035 | 17:43 | SHlang18 |
| 0.012 | 18:27 | SHlang19 |
| |
| 0.769 | jan langer |
| 0.233 | 14:04 | 19 200 200 200 200 200 200 |
| 0.135 | 16:41 | naus wenns nischt mehr bringt 8 R12 |
| 0.315 | 17:34 | naus 7 R11 fix |
| 0.085 | 17:36 | naus 5 R11 fix |
| |
| 0.713 | Timothy Alderson |
| 0.026 | 00:44 | TLL044 |
| 0.562 | 00:44 | TLL045 |
| 0.013 | 11:05 | TLL060 |
| 0.073 | 17:32 | TLL68 |
| 0.039 | 19:57 | TLL078 |
| |
| 0.225 | Guy Incognito |
| 0.225 | 14:44 | SHb15_4_9 |
| |
| 0.170 | wuzhili |
| 0.164 | 15:36 | deleteOneLineV1 |
| 0.006 | 23:11 | do random change 3 |
| |
| 0.042 | the cyclist |
| 0.042 | 22:42 | While away the ones |
| |
Monday
| 1.049 | Guy Incognito |
| 0.685 | 23:50 | NAUSeated_4 |
| 0.363 | 23:53 | NAUSeated_12_7 |
| |
| 0.699 | Timothy Alderson |
| 0.005 | 05:24 | TLL087 |
| 0.003 | 12:04 | TLL107 |
| 0.025 | 16:34 | TLL115 |
| 0.005 | 16:46 | TLL117 |
| 0.005 | 16:46 | TLL119 |
| 0.008 | 20:30 | TLL126 |
| 0.014 | 20:30 | TLL127 |
| 0.555 | 20:50 | TLL129 |
| 0.011 | 20:50 | TLL130 |
| 0.038 | 22:04 | TLL145 |
| 0.030 | 22:20 | TLL146 |
| |
| 0.094 | Brian Jones |
| 0.094 | 19:50 | ChinchillasRideAgain |
| |
| 0.066 | Niilo Sirola |
| 0.066 | 11:57 | mostly harmless |
| |
| 0.056 | Fyodor |
| 0.056 | 05:00 | && now for real |
| |
| 0.045 | ismail meri can uygan |
| 0.023 | 12:34 | imcu_list3 |
| 0.022 | 23:28 | imcu_im |
| |
| 0.030 | the cyclist |
| 0.027 | 15:50 | Num-El |
| 0.003 | 23:20 | NAUSeated |
| |
| 0.006 | major_blagger |
| 0.006 | 01:04 | straws |
| |
| 0.000 | wuzhili |
| 0.000 | 19:28 | randomChangeNew1 |
| |
Tuesday
| 10.496 | Claus Still |
| 0.435 | 16:46 | Sdk17 |
| 6.940 | 16:51 | Sdk17a |
| 3.120 | 17:10 | Sdk18a |
| |
| 2.029 | Stijn Helsen |
| 0.017 | 02:35 | SHquicktest1 |
| 0.090 | 16:57 | SHsdk2 |
| 0.077 | 17:34 | SHsdk4xx |
| 0.199 | 17:46 | SHsdk6__ |
| 0.155 | 17:59 | SHsdk6_3 |
| 0.284 | 18:07 | SHsdk6_3_2 |
| 0.005 | 18:24 | SHsdk8_0.7 |
| 1.202 | 18:25 | SHsdk8_0.8 |
| |
| 1.771 | nathan q |
| 1.476 | 19:10 | The Petulant Baboon 3 |
| 0.295 | 19:27 | The Patient Gorilla 4 |
| |
| 0.793 | Guy Incognito |
| 0.063 | 01:21 | NAUSeated_12_8 |
| 0.158 | 01:21 | NAUSeated_12_9 |
| 0.007 | 02:20 | NT2_2_12_9 |
| 0.154 | 02:27 | NT2_2_12_9_15 |
| 0.288 | 23:44 | InnerCyclist1_10_9 |
| 0.123 | 23:44 | InnerCyclist1_10_10 |
| |
| 0.570 | Timothy Alderson |
| 0.536 | 07:24 | TLL176 |
| 0.010 | 10:18 | TLL185 |
| 0.003 | 10:23 | TLL187 |
| 0.020 | 11:29 | TLL197 |
| |
| 0.328 | Tristrom Cooke |
| 0.328 | 20:09 | Homunculus |
| |
| 0.120 | Amr Tawfik |
| 0.016 | 20:44 | soduko85 |
| 0.105 | 20:46 | soduko985 |
| |
| 0.065 | the cyclist |
| 0.001 | 08:59 | No score' |
| 0.062 | 21:34 | tmp312' |
| 0.002 | 23:16 | InnerCyclist1 |
| |
| 0.063 | DreadNox |
| 0.063 | 07:59 | Poking 2 |
| |
| 0.039 | PU |
| 0.039 | 23:03 | InnerLoop |
| |
| 0.027 | zox |
| 0.027 | 22:17 | tmp312'z |
| |
| 0.015 | ismail meri can uygan |
| 0.015 | 10:28 | imcu_glob |
| |
Wednesday
| 2.364 | Satya |
| 0.121 | 07:09 | nsy_ec_493 |
| 0.441 | 07:11 | nsy_e_4593 |
| 1.801 | 07:13 | nsy_e_3593 |
| |
| 0.630 | Yi Cao |
| 0.630 | 13:31 | small change |
| |
| 0.602 | Niilo Sirola |
| 0.602 | 04:35 | no snow yet |
| |
| 0.273 | grn |
| 0.040 | 15:16 | Optim1 |
| 0.082 | 15:18 | Optim2 |
| 0.018 | 16:28 | optimg3 |
| 0.133 | 16:30 | optimgh2 |
| |
| 0.215 | Anders Bjrling |
| 0.215 | 14:21 | mitt_namn_ar_nej |
| |
| 0.211 | Amr Tawfik |
| 0.009 | 01:20 | sodoku0561 |
| 0.056 | 08:08 | soduko-00001 |
| 0.121 | 08:10 | soduko-00002 |
| 0.002 | 14:57 | s9 |
| 0.003 | 14:58 | s10 |
| 0.010 | 15:00 | s12 |
| 0.010 | 15:09 | s14 |
| |
| 0.168 | CT |
| 0.168 | 16:32 | CT 1 |
| |
| 0.070 | the cyclist |
| 0.014 | 00:23 | Optimize THIS |
| 0.056 | 13:58 | s-less |
| |
| 0.020 | Stijn Helsen |
| 0.020 | 10:41 | SHsod999__ |
| |
Best Result
These are the first entries to break through each result barrier, ignoring time.
| result | time | cpu | title, author |
| 253902.6308 | Wed 09:02 | 0.02 | der fruehe vogel faengt den wurm, jan langer |
| 249976.7098 | Wed 09:56 | 11.47 | special_K, quo |
| 84904.1779 | Wed 10:48 | 142.29 | mk5000, wuzhili |
| 13883.9236 | Wed 10:59 | 37.93 | many wrongs make a right, Cobus Potgieter |
| 13442.8760 | Wed 16:36 | 13.73 | WeaselWeasel, GreatRumpuscat |
| 8486.9492 | Wed 17:16 | 107.67 | Weasel*8?, GreatRumpuscat |
| 8296.2315 | Wed 17:53 | 43.69 | Blindingly Obvious Mark 1, Nicke |
| 8001.6240 | Wed 17:55 | 44.30 | Blindingly Obvious Mark 3, Nicke |
| 4737.0031 | Wed 18:18 | 23.84 | Magick 3.0 7x250, Per Rutquist |
| 4098.2006 | Wed 18:20 | 43.07 | Magick 3.0 6x500, Per Rutquist |
| 2007.3148 | Thu 08:12 | 66.10 | Magick 4.1 2x10x250, Per Rutquist |
| 1910.8871 | Thu 17:20 | 63.72 | sa9, Marko Stefanovic |
| 1891.1093 | Fri 02:01 | 159.21 | simple 8, artiom myaskouvskey |
| 1794.4321 | Fri 08:57 | 70.84 | sa11, Marko Stefanovic |
| 1763.4637 | Fri 10:15 | 71.10 | sa12_1, Marko Stefanovic |
| 1597.6563 | Fri 15:31 | 123.85 | Settle 20, the cyclist |
| 1483.3470 | Fri 16:25 | 80.71 | SHimp5, Stijn Helsen |
| 1483.0881 | Fri 17:42 | 84.24 | SHimp5_3, Stijn Helsen |
| 1467.7099 | Fri 18:25 | 79.39 | Ren 15, the cyclist |
| 1400.0844 | Fri 19:00 | 108.50 | imcu16, ismail meric can uygan |
| 1355.4619 | Fri 20:51 | 107.53 | SHemp slow, Guy Incognito |
| 1344.3365 | Fri 21:05 | 141.38 | imcu18, ismail meric can uygan |
| 1339.2235 | Sat 08:50 | 174.65 | scraps, Niilo Sirola |
| 1327.7428 | Sun 00:06 | 56.71 | The Bomb var7, Niilo Sirola |
| 1230.9647 | Sun 00:07 | 62.04 | The Bomb var8, Niilo Sirola |
| 1192.1067 | Sun 00:44 | 67.15 | TLL045, Timothy Alderson |
| 1189.4310 | Sun 03:52 | 72.13 | windy1, nathan q |
| 1162.4051 | Sun 06:11 | 70.72 | tweakcase7, Dan Kitcher |
| 1157.4745 | Sun 08:01 | 69.68 | SHbtest6_2_13, Guy Incognito |
| 1086.4425 | Sun 08:23 | 133.88 | to infinity and beyond, Niilo Sirola |
| 1072.6281 | Sun 09:03 | 156.76 | closing in, Niilo Sirola |
| 1043.2077 | Sun 09:28 | 173.86 | best yet?, Niilo Sirola |
| 1041.1743 | Sun 10:26 | 177.83 | the nick of time, Niilo Sirola |
| 1026.4983 | Sun 20:34 | 179.23 | hmmn.100.., Francis Esmonde-White |
| 1019.2171 | Tue 11:26 | 176.22 | TLL194, Timothy Alderson |
| 1016.3009 | Tue 12:58 | 175.70 | TLL210, Timothy Alderson |
| 1010.8754 | Tue 14:09 | 167.58 | TLL214, Timothy Alderson |
| 1006.7584 | Tue 19:10 | 53.00 | The Petulant Baboon 3, nathan q |
| 1004.3558 | Tue 19:13 | 54.23 | The Petulant Baboon 5, nathan q |
| 1001.8695 | Tue 19:27 | 53.92 | The Patient Gorilla 4, nathan q |
| 987.5924 | Tue 20:09 | 57.98 | Homunculus, Tristrom Cooke |
| 984.1684 | Tue 22:24 | 60.20 | rand/7, the cyclist |
| 974.9615 | Tue 23:44 | 59.97 | InnerCyclist1_10_9, Guy Incognito |
| 967.4185 | Tue 23:44 | 61.43 | InnerCyclist1_10_10, Guy Incognito |
| 964.9880 | Tue 23:53 | 64.02 | InnerCyclist1_10_11, Guy Incognito |
| 963.9000 | Tue 23:59 | 66.82 | InnerCyclist1_10_12, Guy Incognito |
| 959.5819 | Tue 23:59 | 69.18 | InnerCyclist1_10_13, Guy Incognito |
| 957.8290 | Wed 01:00 | 69.62 | tweakcase8, Dan Kitcher |
| 898.5713 | Wed 01:03 | 107.16 | tweakcase8_2, Dan Kitcher |
| 885.7688 | Wed 01:35 | 117.28 | tweakcase8_3, Dan Kitcher |
| 846.9144 | Wed 01:51 | 168.14 | tweakcase8_4, Dan Kitcher |
| 841.5802 | Wed 06:29 | 169.00 | TLL229, Timothy Alderson |
| 837.7884 | Wed 06:50 | 174.54 | TLL230, Timothy Alderson |
| 837.0765 | Wed 06:51 | 171.61 | TLL231, Timothy Alderson |
| 832.3978 | Wed 10:22 | 173.74 | TLL231_imp5, Volkan |
All the Leaders
Here is a chronological list of the entries that held the number one spot, listed with the date submitted, the percent improvement in score, and the length of time each spent on top.
| contestant | title | date | % imp | hours |
| 1 | jan langer | der fruehe vogel faengt den wurm | Wed 09:02 | Inf% | 0.90 |
| 2 | quo | special_K | Wed 09:56 | 1.55% | 0.88 |
| 3 | wuzhili | mk5000 | Wed 10:48 | 5.52% | 0.04 |
| 4 | wuzhili | mk500 | Wed 10:51 | 59.42% | 0.13 |
| 5 | Cobus Potgieter | many wrongs make a right | Wed 10:59 | 85.51% | 5.61 |
| 6 | GreatRumpuscat | WeaselWeasel | Wed 16:36 | 3.20% | 0.67 |
| 7 | GreatRumpuscat | Weasel*8? | Wed 17:16 | 1.59% | 0.61 |
| 8 | Nicke | Blindingly Obvious Mark 1 | Wed 17:53 | 37.23% | 0.04 |
| 9 | Nicke | Blindingly Obvious Mark 3 | Wed 17:55 | 3.54% | 0.38 |
| 10 | Per Rutquist | Magick 3.0 7x250 | Wed 18:18 | 40.85% | 0.03 |
| 11 | Per Rutquist | Magick 3.0 6x500 | Wed 18:20 | 13.35% | 13.88 |
| 12 | Per Rutquist | Magick 4.1 2x10x250 | Thu 08:12 | 49.30% | 9.13 |
| 13 | Marko Stefanovic | sa9 | Thu 17:20 | 5.39% | 15.61 |
| 14 | Marko Stefanovic | sa11 | Fri 08:57 | 2.83% | 1.29 |
| 15 | Marko Stefanovic | sa12 | Fri 10:14 | 0.14% | 0.02 |
| 16 | Marko Stefanovic | sa12_1 | Fri 10:15 | 1.32% | 5.37 |
| 17 | the cyclist | 200 tries | Fri 15:38 | 0.62% | 0.78 |
| 18 | Stijn Helsen | SHimp5 | Fri 16:25 | 3.78% | 1.82 |
| 19 | Stijn Helsen | SHimp6 | Fri 18:14 | 7.43% | 0.07 |
| 20 | Stijn Helsen | SHimp6_ | Fri 18:18 | 0.12% | 0.21 |
| 21 | Stijn Helsen | SHimp7 | Fri 18:31 | 1.05% | 1.10 |
| 22 | Stijn Helsen | SHimp7_2_ | Fri 19:37 | 0.47% | 0.31 |
| 23 | Stijn Helsen | SHimp7_3 | Fri 19:55 | 0.38% | 0.50 |
| 24 | Stijn Helsen | SHimp10corcor | Fri 20:25 | 0.65% | 0.44 |
| 25 | Guy Incognito | SHemp fast | Fri 20:52 | 1.96% | 0.59 |
| 26 | Guy Incognito | SHemp fast II | Fri 21:27 | 2.13% | 0.07 |
| 27 | Guy Incognito | SHemp fast III | Fri 21:32 | 1.64% | 2.17 |
| 28 | Timothy Alderson | TLL010 | Fri 23:42 | 0.43% | 1.66 |
| 29 | Stijn Helsen | SHimp12__18 | Sat 01:21 | 0.08% | 0.15 |
| 30 | Stijn Helsen | SHimp12__18test | Sat 01:30 | 0.00% | 7.41 |
| 31 | Johan Svahn | Hoffa | Sat 08:55 | 1.16% | 0.88 |
| 32 | Niilo Sirola | hoffa-holic | Sat 09:47 | 0.01% | 0.96 |
| 33 | Timothy Alderson | TLL021 | Sat 10:45 | 0.09% | 0.27 |
| 34 | Stijn Helsen | SHhof2 | Sat 11:01 | 0.03% | 0.60 |
| 35 | Stijn Helsen | SHhof3 | Sat 11:37 | 0.35% | 0.14 |
| 36 | Stijn Helsen | SHhof4 | Sat 11:46 | 0.13% | 2.11 |
| 37 | Timothy Alderson | TLL024 | Sat 13:52 | 0.00% | 7.33 |
| 38 | Francis Esmonde-White | hmmn.019 | Sat 21:12 | 0.01% | 2.81 |
| 39 | Niilo Sirola | The Bomb | Sun 00:01 | 2.42% | 0.00 |
| 40 | Niilo Sirola | The Bomb var1 | Sun 00:01 | 5.75% | 0.06 |
| 41 | Niilo Sirola | The Bomb var5 | Sun 00:05 | 1.41% | 0.01 |
| 42 | Niilo Sirola | The Bomb var7 | Sun 00:06 | 0.17% | 0.01 |
| 43 | Niilo Sirola | The Bomb var8 | Sun 00:07 | 5.63% | 0.62 |
| 44 | Timothy Alderson | TLL044 | Sun 00:44 | 0.02% | 0.00 |
| 45 | Timothy Alderson | TLL045 | Sun 00:44 | 0.44% | 2.66 |
| 46 | Niilo Sirola | The Bomb var8-b | Sun 03:24 | 0.13% | 2.27 |
| 47 | Claus Still | Sdpsh8 | Sun 05:40 | 2.22% | 0.53 |
| 48 | Stijn Helsen | SHbtest4cor | Sun 06:12 | 0.28% | 0.17 |
| 49 | Stijn Helsen | SHbtest5cor2 | Sun 06:22 | 0.29% | 0.58 |
| 50 | Stijn Helsen | SHbtest6_2 | Sun 06:57 | 0.03% | 4.13 |
| 51 | Timothy Alderson | TLL060 | Sun 11:05 | 0.01% | 1.02 |
| 52 | Stijn Helsen | SHb15_2 | Sun 12:06 | 0.02% | 0.07 |
| 53 | Stijn Helsen | SHb15_4 | Sun 12:10 | 0.07% | 1.91 |
| 54 | jan langer | 19 200 200 200 200 200 200 | Sun 14:04 | 0.19% | 0.66 |
| 55 | Guy Incognito | SHb15_4_9 | Sun 14:44 | 0.18% | 0.86 |
| 56 | wuzhili | deleteOneLineV1 | Sun 15:36 | 0.13% | 0.02 |
| 57 | Stijn Helsen | SHlang4 | Sun 15:37 | 0.10% | 1.07 |
| 58 | jan langer | naus wenns nischt mehr bringt 8 R12 | Sun 16:41 | 0.11% | 0.11 |
| 59 | Niilo Sirola | waste not | Sun 16:48 | 0.62% | 0.74 |
| 60 | Timothy Alderson | TLL68 | Sun 17:32 | 0.06% | 0.03 |
| 61 | jan langer | naus 7 R11 fix | Sun 17:34 | 0.26% | 0.03 |
| 62 | jan langer | naus 5 R11 fix | Sun 17:36 | 0.07% | 0.13 |
| 63 | Stijn Helsen | SHlang18 | Sun 17:43 | 0.03% | 0.72 |
| 64 | Stijn Helsen | SHlang19 | Sun 18:27 | 0.01% | 0.67 |
| 65 | Tristrom Cooke | want not 2 | Sun 19:07 | 1.31% | 0.83 |
| 66 | Timothy Alderson | TLL078 | Sun 19:57 | 0.03% | 2.75 |
| 67 | the cyclist | While away the ones | Sun 22:42 | 0.04% | 0.49 |
| 68 | wuzhili | do random change 3 | Sun 23:11 | 0.00% | 1.88 |
| 69 | major_blagger | straws | Mon 01:04 | 0.00% | 3.94 |
| 70 | Fyodor | && now for real | Mon 05:00 | 0.05% | 0.39 |
| 71 | Timothy Alderson | TLL087 | Mon 05:24 | 0.00% | 6.55 |
| 72 | Niilo Sirola | mostly harmless | Mon 11:57 | 0.06% | 0.12 |
| 73 | Timothy Alderson | TLL107 | Mon 12:04 | 0.00% | 0.50 |
| 74 | ismail meri can uygan | imcu_list3 | Mon 12:34 | 0.02% | 3.26 |
| 75 | the cyclist | Num-El | Mon 15:50 | 0.02% | 0.74 |
| 76 | Timothy Alderson | TLL115 | Mon 16:34 | 0.02% | 0.19 |
| 77 | Timothy Alderson | TLL117 | Mon 16:46 | 0.00% | 0.01 |
| 78 | Timothy Alderson | TLL119 | Mon 16:46 | 0.00% | 2.70 |
| 79 | wuzhili | randomChangeNew1 | Mon 19:28 | 0.00% | 0.35 |
| 80 | Brian Jones | ChinchillasRideAgain | Mon 19:50 | 0.08% | 0.68 |
| 81 | Timothy Alderson | TLL126 | Mon 20:30 | 0.01% | 0.00 |
| 82 | Timothy Alderson | TLL127 | Mon 20:30 | 0.01% | 0.32 |
| 83 | Timothy Alderson | TLL129 | Mon 20:50 | 0.46% | 0.00 |
| 84 | Timothy Alderson | TLL130 | Mon 20:50 | 0.01% | 1.24 |
| 85 | Timothy Alderson | TLL145 | Mon 22:04 | 0.03% | 0.26 |
| 86 | Timothy Alderson | TLL146 | Mon 22:20 | 0.03% | 1.00 |
| 87 | the cyclist | NAUSeated | Mon 23:20 | 0.00% | 0.14 |
| 88 | ismail meri can uygan | imcu_im | Mon 23:28 | 0.02% | 0.36 |
| 89 | Guy Incognito | NAUSeated_4 | Mon 23:50 | 0.58% | 0.05 |
| 90 | Guy Incognito | NAUSeated_12_7 | Mon 23:53 | 0.31% | 1.46 |
| 91 | Guy Incognito | NAUSeated_12_8 | Tue 01:21 | 0.05% | 0.01 |
| 92 | Guy Incognito | NAUSeated_12_9 | Tue 01:21 | 0.13% | 0.97 |
| 93 | Guy Incognito | NT2_2_12_9 | Tue 02:20 | 0.01% | 0.13 |
| 94 | Guy Incognito | NT2_2_12_9_15 | Tue 02:27 | 0.13% | 0.14 |
| 95 | Stijn Helsen | SHquicktest1 | Tue 02:35 | 0.01% | 4.81 |
| 96 | Timothy Alderson | TLL176 | Tue 07:24 | 0.46% | 0.59 |
| 97 | DreadNox | Poking 2 | Tue 07:59 | 0.05% | 1.00 |
| 98 | the cyclist | No score' | Tue 08:59 | 0.00% | 1.30 |
| 99 | Timothy Alderson | TLL185 | Tue 10:18 | 0.01% | 0.09 |
| 100 | Timothy Alderson | TLL187 | Tue 10:23 | 0.00% | 0.08 |
| 101 | ismail meri can uygan | imcu_glob | Tue 10:28 | 0.01% | 1.01 |
| 102 | Timothy Alderson | TLL197 | Tue 11:29 | 0.02% | 5.28 |
| 103 | Claus Still | Sdk17 | Tue 16:46 | 0.37% | 0.09 |
| 104 | Claus Still | Sdk17a | Tue 16:51 | 5.97% | 0.09 |
| 105 | Stijn Helsen | SHsdk2 | Tue 16:57 | 0.08% | 0.22 |
| 106 | Claus Still | Sdk18a | Tue 17:10 | 2.86% | 0.41 |
| 107 | Stijn Helsen | SHsdk4xx | Tue 17:34 | 0.07% | 0.19 |
| 108 | Stijn Helsen | SHsdk6__ | Tue 17:46 | 0.19% | 0.22 |
